Stay up-to-date with all of our coverage of UConn baseball!
2023 UConn Baseball Schedule
Date | Opponent | Location | Time/Result | TV/Record |
---|---|---|---|---|
Date | Opponent | Location | Time/Result | TV/Record |
February 17 | Ohio State | Venice, FL | L 3-0 | 0-1 |
February 18 | Ohio State | Sarasota, FL | W 9-6 | 1-1 |
February 19 | Ohio State | Sarasota, FL | W 8-6 | 2-1 |
February 20 | Ohio State | Port Charlotte, FL | L 10-5 | 2-2 |
Cal Baseball Classic | ||||
February 24 | Cal Poly | Berkeley, CA | W 11-10 (10 Innings) | 3-2 |
February 25 | California | Berkeley, CA | L 4-2 | 3-3 |
February 26 | California | Berkeley, CA | Canceled (Weather) | 3-3 |
March 3 | Florida Atlantic | Boca Raton, FL | W 6-4 | 4-3 |
March 4 | Florida Atlantic | Boca Raton, FL | W 5-1 | 5-3 |
March 5 | Florida Atlantic | Boca Raton, FL | W 8-2 | 6-3 |
March 7 | Hartford | Elliot Ballpark | Postponed | Make-up March 29 |
March 10 | Hawaii | Manoa, HI | L 8-4 | 6-4 |
March 11 | Hawaii | Manoa, HI | W 13-8 | 7-4 |
March 12 | Hawaii | Manoa, HI | W 18-10 | 8-4 |
March 13 | Hawaii | Manoa, HI | W 9-2 | 9-4 |
March 16 | San Diego State | San Diego, CA | W 10-2 | 10-4 |
March 17 | San Diego State | San Diego, CA | L 4-2 | 10-5 |
March 18 | San Diego State | San Diego, CA | W 12-6 | 11-5 |
March 19 | San Diego State | San Diego, CA | W 10-3 | 12-5 |
March 22 | UMass | Elliot Ballpark | 3:05 p.m. | UConn+ |
March 24 | Rutgers | Elliot Ballpark | 3:05 p.m. | UConn+ |
March 25 | Rutgers | Elliot Ballpark | 1:05 p.m. | UConn+ |
March 26 | Rutgers | Elliot Ballpark | 1:05 p.m. | UConn+ |
March 28 | Boston College | Elliot Ballpark | 3:05 p.m. | UConn+ |
March 29 | Hartford | Elliot Ballpark | 3:05 p.m. | UConn+ |
March 31 | UMBC | Elliot Ballpark | 3:05 p.m. | UConn+ |
April 1 | UMBC | Dunkin' Donuts Park | 2:05 p.m. | UConn+ |
April 2 | UMBC | Elliot Ballpark | 1:05 p.m. | UConn+ |
April 4 | Columbia | New York, NY | 3:30 p.m. | ESPN+ |
April 6 | St. John's* | Queens, NY | 6 p.m. | FloSports |
April 8 | St. John's* | Queens, NY | 1 p.m. | FloSports |
April 8 | St. John's* | Queens, NY | 4:30 p.m. | FloSports |
April 10 | CCSU | Hartford, CT | 4:05 p.m. | TBA |
April 11 | Bryant | Elliot Ballpark | 3:05 p.m. | UConn+ |
April 14 | Xavier* | Cincinnati, OH | 3 p.m. | FloSports |
April 15 | Xavier* | Cincinnati, OH | 1 p.m. | FloSports |
April 16 | Xavier* | Cincinnati, OH | TBA | FloSports |
April 18 | Northeastern | Elliot Ballpark | 6:05 p.m. | UConn+ |
April 19 | Boston College | Brighton, MA | 5:30 p.m. | ACC Network Extra |
April 21 | Georgetown* | Elliot Ballpark | 6:05 p.m. | UConn+ |
April 22 | Georgetown* | Elliot Ballpark | 5:05 p.m. | UConn+ |
April 23 | Georgetown* | Elliot Ballpark | TBA | UConn+ |
April 25 | Yale | Dunkin' Donuts Park | 6:05 p.m. | UConn+ |
April 26 | Brown | Elliot Ballpark | 6:05 p.m. | UConn+ |
April 28 | Villanova* | Villanova, PA | 3 p.m. | FloSports |
April 29 | Villanova* | Villanova, PA | 1 p.m. | FloSports |
April 30 | Villanova* | Villanova, PA | 12 p.m. | FloSports |
May 5 | Seton Hall* | Elliot Ballpark | 6:05 p.m. | UConn+ |
May 6 | Seton Hall* | Elliot Ballpark | 4:05 p.m. | UConn+ |
May 7 | Seton Hall* | Elliot Ballpark | 2:30 p.m. | UConn+ |
May 9 | LIU | Elliot Ballpark | 6:05 p.m. | UConn+ |
May 10 | Hofstra | Elliot Ballpark | 6:05 p.m. | UConn+ |
May 12 | Butler* | Elliot Ballpark | 6:05 p.m. | UConn+ |
May 13 | Butler* | Elliot Ballpark | 4:05 p.m. | UConn+ |
May 14 | Butler* | Elliot Ballpark | TBA | UConn+ |
May 16 | Rhode Island | Kingston, RI | 3 p.m. | TBA |
May 18 | Creighton* | Omaha, NE | 7 p.m. | FS1 |
May 19 | Creighton* | Omaha, NE | 7 p.m. | FloSports |
May 20 | Creighton* | Omaha, NE | TBA | FloSports |
BIG EAST Tournament | ||||
May 25-28 | TBD | Mason, OH | TBD | TBD |
NCAA Tournament | ||||
June 2-5 | Regionals | TBD | TBD | ESPN Networks |
June 9-12 | Super Regionals | TBD | TBD | ESPN Networks |
June 15-26 | College World Series | Omaha, NE | TBD | ESPN Networks |
* - BIG EAST Conference game | ||||
Rankings via Coaches' Poll |
Previous years: