2022 UConn Men’s Soccer Schedule
Date | Opponent | Location | Time/Result | TV/Record |
---|---|---|---|---|
Date | Opponent | Location | Time/Result | TV/Record |
August 14 | Fairleigh Dickinson (Exhib.) | Joseph J Morrone Stadium | 5 p.m. | TBD |
August 17 | LIU (Exhib.) | Joseph J Morrone Stadium | 5 p.m. | TBD |
August 20 | Northeastern (Exhib.) | Brookline, MA | 5 p.m. | TBD |
August 25 | Charlotte | Joseph J Morrone Stadium | 4 p.m. | FloSports |
August 28 | Holy Cross | Joseph J Morrone Stadium | 7 p.m. | FloSports |
September 2 | NJIT | Joseph J Morrone Stadium | 7 p.m. | FloSports |
September 5 | Syracuse | Joseph J Morrone Stadium | 7 p.m. | FloSports |
September 10 | Rhode Island | Kingston, RI | 7 p.m. | TBD |
September 17 | Creighton* | Omaha, NE | 6:30 p.m. | FloSports |
September 20 | Dartmouth | Hanover, NH | 7 p.m. | ESPN+ |
September 24 | Butler* | Joseph J Morrone Stadium | 7 p.m. | FloSports |
October 1 | Xavier* | Cincinnati, OH | 7 p.m. | FloSports |
October 5 | Providence* | Joseph J Morrone Stadium | 7 p.m. | FloSports |
October 8 | Seton Hall* | Joseph J Morrone Stadium | 7 p.m. | FloSports |
October 15 | Marquette* | Milwaukee, WI | 7:05 p.m. | FloSports |
October 19 | Villanova* | Villanova, PA | 3 p.m. | FloSports |
October 22 | DePaul* | Joseph J Morrone Stadium | 7 p.m. | FloSports |
October 26 | Stonehill | Joseph J Morrone Stadium | 7 p.m. | FloSports |
October 29 | St. John's* | Queens, NY | 7 p.m. | FloSports |
November 2 | Georgetown* | Joseph J Morrone Stadium | 7 p.m. | FloSports |
BIG EAST Tournament | ||||
November 10 | Semifinal | TBD | TBD | TBD |
November 13 | Final | TBD | TBD | TBD |
NCAA Tournament | ||||
November 17 | First Round | TBD | TBD | TBA |
November 20 | Second Round | TBD | TBD | TBA |
November 26-27 | Third Round | TBD | TBD | TBA |
December 2-3 | Quarterfinal | TBD | TBD | TBA |
December 9 | Semifinal | Cary, NC | TBD | ESPN Networks |
December 11 | National Championship | Cary, NC | TBD | ESPN Networks |
* - BIG EAST Conference games | ||||
Rankings via USC Poll |
Previous years: