2022 UConn Baseball Schedule
Date | Opponent | Location | Time/Result | TV/Record |
---|---|---|---|---|
Date | Opponent | Location | Time/Result | TV/Record |
USF Invitational | ||||
February 18 | USF | Tampa, FL | W 5-4 (10 Innings) | 1-0 |
February 19 | Charlotte | Tampa, FL | L 7-3 | 1-1 |
February 20 | Louisville | Tampa, FL | W 9-2 | 2-1 |
February 25 | North Florida | Jacksonville, FL | W 11-5 | 3-1 |
February 26 | North Florida | Jacksonville, FL | W 11-0 | 4-1 |
February 27 | North Florida | Jacksonville, FL | W 5-3 (10 Innings) | 5-1 |
March 4 | Florida International | Miami, FL | W 4-2 | 6-1 |
March 5 | Florida International | Miami, FL | W 9-1 | 7-1 |
March 6 | Florida International | Miami, FL | W 15-0 | 8-1 |
March 8 | Hartford | Elliot Ballpark | W 8-3 | 9-1 |
March 11 | Pepperdine | Malibu, CA | W 6-2 | 10-1 |
March 12 | Pepperdine | Malibu, CA | W 3-2 | 11-1 |
March 13 | Pepperdine | Malibu, CA | L 6-5 | 11-2 |
March 15 | USC | Los Angeles, CA | W 7-1 | 12-2 |
March 16 | Long Beach State | Long Beach, CA | L 7-1 | 12-3 |
March 19 | UC San Diego | La Jolla, CA | W 8-7 | 13-3 |
March 20 | UC San Diego | La Jolla, CA | W 3-2 | 14-3 |
March 21 | UC San Diego | La Jolla, CA | L 8-7 | 14-4 |
March 23 | Bryant | Elliot Ballpark | W 9-1 | 15-4 |
March 25 | Rhode Island | Elliot Ballpark | W 19-2 | 16-4 |
March 26 | Rhode Island | Kingston, RI | L 6-2 | 16-5 |
March 27 | Rhode Island | Elliot Ballpark | W 4-1 | 17-5 |
March 29 | Boston College | Elliot Ballpark | L 5-3 | 17-6 |
April 1 | Kent State | Kent, OH | W 4-3 | 18-6 |
April 2 | Kent State | Kent, OH | W 8-6 (10 Innings) | 19-6 |
April 3 | Kent State | Kent, OH | L 5-4 | 19-7 |
April 5 | CCSU | Elliot Ballpark | W 25-6 | 20-7 |
April 6 | Merrimack | Elliot Ballpark | W 10-1 | 21-7 |
April 8 | St. John's* | Elliot Ballpark | W 12-7 | 22-7 (1-0) |
April 9 | St. John's* | Elliot Ballpark | W 13-0 | 23-7 (2-0) |
April 10 | St. John's* | Elliot Ballpark | W 10-0 | 24-7 (3-0) |
April 12 | Marist | Dunkin' Donuts Park | W 15-4 | 25-7 (3-0) |
April 14 | Seton Hall* | South Orange, NJ | W 7-6 | 26-7 (4-0) |
April 16 | Seton Hall* | South Orange, NJ | W 3-2 | 27-7 (5-0) |
April 16 | Seton Hall* | South Orange, NJ | W 14-2 | 28-7 (6-0) |
April 19 | UMass | Elliot Ballpark | W 28-11 | 29-7 (6-0) |
April 20 | Boston College | Brighton, MA | W 8-0 | 30-7 (6-0) |
April 22 | Villanova* | Elliot Ballpark | W 4-1 | 31-7 (7-0) |
April 23 | Villanova* | Elliot Ballpark | L 4-1 | 31-8 (7-1) |
April 24 | Villanova* | Elliot Ballpark | W 2-1 | 32-8 (8-1) |
April 26 | Northeastern | Brookline, MA | W 5-2 (10 Innings) | 33-8 (8-1) |
April 27 | Yale | Elliot Ballpark | W 8-4 | 34-8 (8-1) |
April 29 | Butler* | Indianapolis, IN | W 8-7 (10 Innings) | 35-8 (9-1) |
April 30 | Butler* | Indianapolis, IN | W 14-7 | 36-8 (10-1) |
May 1 | Butler* | Indianapolis, IN | W 17-4 | 37-8 (11-1) |
May 6 | Creighton* | Elliot Ballpark | W 3-1 | 38-8 (12-1) |
May 7 | Creighton* | Elliot Ballpark | W 6-5 | 39-8 (13-1) |
May 8 | Creighton* | Elliot Ballpark | W 6-5 | 40-8 (14-1) |
May 10 | Northeastern | Elliot Ballpark | L 9-4 | 40-9 (14-1) |
May 13 | Xavier* | Elliot Ballpark | L 7-2 | 40-10 (14-2) |
May 14 | Xavier* | Elliot Ballpark | W 11-3 | 41-10 (15-2) |
May 15 | Xavier* | Elliot Ballpark | W 17-6 | 42-10 (16-2) |
May 17 | Bryant | Smithfield, RI | W 9-2 | 43-10 (16-2) |
May 19 | Georgetown* | Rockville, MD | L 13-2 | 43-11 (16-3) |
May 20 | Georgetown* | Rockville, MD | L 14-13 (10 Innings) | 43-12 (16-4) |
May 21 | Georgetown* | Rockville, MD | L 6-5 | 43-13 (16-5) |
BIG EAST Tournament | ||||
May 26 | No. 4 Georgetown | Mason, OH | W 4-0 | 44-13 (16-5) |
May 28 | No. 2 Creighton | Mason, OH | W 7-1 | 45-13 (16-5) |
May 29 | No. 3 Xavier | Mason, OH | W 7-2 | 46-13 (16-5) |
NCAA Tournament | ||||
College Park Regional | ||||
June 3 | Wake Forest | College Park, MD | W 8-7 | 47-13 (16-5) |
June 4 | No. 15 Maryland | College Park, MD | W 10-5 | 48-13 (16-5) |
June 5 | No. 15 Maryland | College Park, MD | L 7-6 (11 Innings) | 48-14 (16-5) |
June 6 | No. 15 Maryland | College Park, MD | W 11-8 | 49-14 (16-5) |
Stanford Super Regional | ||||
June 11 | No. 2 Stanford | Stanford, CA | W 13-12 | 50-14 (16-5) |
June 12 | No. 2 Stanford | Stanford, CA | L 8-2 | 50-15 (16-5) |
June 13 | No. 2 Stanford | Stanford, CA | L 10-5 | 50-16 (16-5) |
* - BIG EAST Conference game | ||||
Rankings via Coaches' Poll |
Previous years: