Stay up-to-date with all of our coverage of UConn men’s basketball!
2022-23 UConn Men’s Basketball Schedule
Date | Opponent | Location | Time/Result | TV/Record |
---|---|---|---|---|
Date | Opponent | Location | Time/Result | TV/Record |
November 7 | Stonehill | XL Center | W 85-54 | 1-0 |
November 11 | Boston University | Gampel Pavilion | W 86-57 | 2-0 |
November 15 | Buffalo | XL Center | W 84-64 | 3-0 |
November 18 | UNC Wilmington | Gampel Pavilion | W 86-50 | 4-0 |
November 20 | Delaware State | XL Center | W 95-60 | 5-0 |
Phil Knight Invitational | ||||
November 24 | Oregon | Portland, OR | W 83-59 | 6-0 |
November 25 | No. 18 Alabama | Portland, OR | W 82-67 | 7-0 |
November 27 | Iowa State | Portland, OR | W 71-53 | 8-0 |
BIG EAST/Big 12 Battle | ||||
December 1 | Oklahoma State | Gampel Pavilion | W 74-64 | 9-0 |
December 7 | Florida | Gainesville, FL | W 75-54 | 10-0 |
December 10 | LIU | Gampel Pavilion | W 114-61 | 11-0 |
December 17 | Butler* | Indianapolis, IN | W 68-46 | 12-0 (1-0) |
December 20 | Georgetown* | Gampel Pavilion | W 84-73 | 13-0 (2-0) |
December 28 | Villanova* | XL Center | W 74-66 | 14-0 (3-0) |
December 31 | No. 22 Xavier* | Cincinnati, OH | L 83-73 | 14-1 (3-1) |
January 4 | Providence* | Providence, RI | L 73-61 | 14-2 (3-2) |
January 7 | Creighton* | Gampel Pavilion | W 69-60 | 15-2 (4-2) |
January 11 | No. 25 Marquette* | Milwaukee, WI | L 82-76 | 15-3 (4-3) |
January 15 | St. John's* | XL Center | L 85-74 | 15-4 (4-4) |
January 18 | Seton Hall* | Newark, NJ | L 67-66 | 15-5 (4-5) |
January 22 | Butler* | XL Center | W 86-56 | 16-5 (5-5) |
January 25 | No. 13 Xavier* | Gampel Pavilion | L 82-79 | 16-6 (5-6) |
January 31 | DePaul* | Chicago, IL | W 90-76 | 17-6 (6-6) |
February 4 | Georgetown* | Washington, DC | W 68-62 | 18-6 (7-6) |
February 7 | No. 10 Marquette* | XL Center | W 87-72 | 19-6 (8-6) |
February 11 | No. 23 Creighton* | Omaha, NE | L 56-53 | 19-7 (8-7) |
February 18 | Seton Hall* | Gampel Pavilion | W 64-55 | 20-7 (9-7) |
February 22 | No. 20 Providence* | Gampel Pavilion | W 87-69 | 21-7 (10-7) |
February 25 | St. John's* | New York, NY | W 95-86 | 22-7 (11-7) |
March 1 | DePaul* | XL Center | W 88-59 | 23-7 (12-7) |
March 4 | Villanova* | Philadelphia, PA | W 71-59 | 24-7 (13-7) |
BIG EAST Tournament | ||||
March 9 | No. 5 Providence | New York, NY | W 73-66 | 25-7 (13-7) |
March 10 | No. 1 Marquette | New York, NY | L 70-68 | 25-8 (13-7) |
NCAA Tournament | ||||
March 17 | No. 13 Iona | Albany, NY | W 87-63 | 26-8 (13-7) |
March 19 | No. 5 Saint Mary's | Albany, NY | W 70-55 | 27-8 (13-7) |
March 23 | No. 8 Arkansas | Las Vegas, NV | W 88-65 | 28-8 (13-7) |
March 25 | No. 3 Gonzaga | Las Vegas, NV | 8:49 p.m. | TBS |
April 1 | Final Four | Houston, TX | TBD | CBS |
April 3 | National Championship | Houston, TX | 9 p.m. | CBS |
* - BIG EAST Conference games | ||||
Rankings via AP Poll |
Previous years: