2021-22 UConn Men’s Hockey Schedule
Date | Opponent | Location | Time/Result | TV/Record |
---|---|---|---|---|
Date | Opponent | Location | Time/Result | TV/Record |
October 2 | Sacred Heart | XL Center | W 6-3 | 1-0-0 |
October 8 | No. 10 Boston University* | XL Center | L 2-1 | 1-1-0 (0-1-0) |
October 9 | No. 10 Boston University* | Boston, MA | W 5-1 | 2-1-0 (1-1-0) |
October 15 | Ohio State | Columbus, OH | L 4-3 (OT) | 2-2-0 (1-1-0) |
October 16 | Ohio State | Columbus, OH | L 3-0 | 2-3-0 (1-1-0) |
October 26 | No. 19 Northeastern* | Boston, MA | W 5-3 | 3-3-0 (2-1-0) |
October 30 | Dartmouth | Hanover, NH | W 4-1 | 4-3-0 (2-1-0) |
November 5 | Maine* | Orono, ME | W 4-3 | 5-3-0 (3-1-0) |
November 6 | Maine* | Orono, ME | W 3-2 (OT) | 6-3-0 (4-1-0) |
November 12 | No. 16 Boston College* | XL Center | L 2-1 | 6-4-0 (4-2-0) |
November 13 | No. 12 Providence* | Providence, RI | L 6-4 | 6-5-0 (4-3-0) |
November 20 | No. 15 UMass Lowell* | Lowell, MA | L 3-0 | 6-6-0 (4-4-0) |
November 21 | No. 15 UMass Lowell* | XL Center | W 2-1 | 7-6-0 (5-4-0) |
November 27 | Colgate | XL Center | W 6-1 | 8-6-0 (5-4-0) |
December 3 | Merrimack* | North Andover, MA | Postponed (COVID-19) | Make-up Feb. 8 |
December 4 | Merrimack* | XL Center | Postponed (COVID-19) | Make-up Jan. 25 |
December 9 | AIC | Springfield, MA | Postponed (COVID-19) | Make-up Jan. 11 |
December 11 | AIC | XL Center | Canceled (COVID-19) | 8-6-0 (5-4-0) |
January 2 | No. 19 Harvard | Boston, MA | L 6-3 | 8-7-0 (5-4-0) |
January 8 | No. 18 Boston College* | Chestnut Hill, MA | W 5-4 | 9-7-0 (6-4-0) |
January 11 | AIC | Springfield, MA | L 3-1 | 9-8-0 (6-4-0) |
January 14 | Boston University* | XL Center | L 2-1 (OT) | 9-9-0 (6-5-0) |
January 21 | New Hampshire* | XL Center | L 3-1 | 9-10-0 (6-6-0) |
January 22 | New Hampshire* | XL Center | W 3-2 (OT) | 10-10-0 (7-6-0) |
January 25 | No. 19 Merrimack* | XL Center | W 3-2 | 11-10-0 (8-6-0) |
Connecticut Ice Festival | ||||
January 29 | Yale | Bridgeport, CT | W 5-1 | 12-10-0 (8-6-0) |
January 30 | No. 2 Quinnipiac | Bridgeport, CT | L 2-0 | 12-11-0 (8-6-0) |
February 4 | No. 17 Providence* | XL Center | W 2-1 | 13-11-0 (9-6-0) |
February 5 | New Hampshire* | Durham, NH | W 6-1 | 14-11-0 (10-6-0) |
February 8 | Merrimack* | North Andover, MA | W 6-2 | 15-11-0 (11-6-0) |
February 11 | Boston College* | Chestnut Hill, MA | W 6-4 | 16-11-0 (12-6-0) |
February 18 | No. 10 UMass* | XL Center | L 2-1 | 16-12-0 (12-7-0) |
February 19 | No. 10 UMass* | Amherst, MA | W 4-2 | 17-12-0 (13-7-0) |
February 25 | No. 15 Northeastern* | Boston, MA | L 3-1 | 17-13-0 (13-8-0) |
February 26 | No. 15 Northeastern* | XL Center | L 5-2 | 17-14-0 (13-9-0) |
March 4 | Vermont* | XL Center | L 5-3 | 17-15-0 (13-10-0) |
March 5 | Vermont* | XL Center | W 4-0 | 18-15-0 (14-10-0) |
Hockey East Tournament | ||||
March 12 | No. 5 Boston University | XL Center | W 3-1 | 19-15-0 (14-10-0) |
March 18 | No. 1 Northeastern | Boston, MA | W 4-1 | 20-15-0 (14-10-0) |
March 19 | No. 2 UMass | Boston, MA | L 2-1 (OT) | 20-16-0 (14-10-0) |
* - Hockey East Association games | ||||
Rankings via USCHO Poll |
Previous years: