2019 UConn Baseball Schedule
Date | Opponent | Location | Time/Result | TV/Record |
---|---|---|---|---|
Date | Opponent | Location | Time/Result | TV/Record |
February 15 | No. 8 Louisville | Lakeland, FL | W 3-2 | 1-0 |
February 16 | No. 8 Louisville | Lakeland, FL | L 12-2 | 1-1 |
February 17 | No. 8 Louisville | Lakeland, FL | W 8-3 | 2-1 |
February 22 | College of Charleston | Charleston, SC | W 7-4 | 3-1 |
February 23 | College of Charleston | Charleston, SC | L 7-2 | 3-2 |
February 24 | College of Charleston | Charleston, SC | L 7-6 | 3-3 |
CCU Baseball Tournament | ||||
March 1 | Northeastern | Conway, SC | W 7-4 | 4-3 |
March 2 | Indiana | Conway, SC | L 9-6 | 4-4 |
March 2 | No. 23 Coastal Carolina | Conway, SC | L 10-7 | 4-5 |
March 3 | Illinois | Conway, SC | W 7-4 | 5-5 |
March 8 | Texas State | San Marcos, TX | W 8-4 | 6-5 |
March 9 | Texas State | San Marcos, TX | W 4-1 | 7-5 |
March 10 | Texas State | San Marcos, TX | L 5-3 | 7-6 |
March 12 | Hartford | J.O. Christian Field | Postponed (Weather) | Make-up March 26 |
March 15 | Michigan State | Greenville, SC | W 10-6 | 8-6 |
March 16 | Michigan State | Greenville, SC | W 17-4 | 9-6 |
March 16 | Michigan State | Greenville, SC | W 9-3 | 10-6 |
March 17 | Michigan State | Greenville, SC | W 6-1 | 11-6 |
March 20 | Virginia | Charlottesville, VA | L 6-3 | 11-7 |
March 22 | Houston* | Houston, TX | W 2-1 | 12-7 (1-0) |
March 23 | Houston* | Houston, TX | L 5-4 | 12-8 (1-1) |
March 24 | Houston* | Houston, TX | W 9-3 | 13-8 (2-1) |
March 26 | Boston College | J.O. Christian Field | Postponed | Make-up March 27 |
March 26 | Hartford | J.O. Christian Field | W 12-4 | 14-8 (2-1) |
March 27 | Boston College | J.O. Christian Field | W 3-1 | 15-8 (2-1) |
March 29 | UCF* | Orlando, FL | L 2-1 | 15-9 (2-2) |
March 30 | UCF* | Orlando, FL | W 3-1 | 16-9 (3-2) |
March 31 | UCF* | Orlando, FL | W 10-0 | 17-9 (4-2) |
April 2 | Fairfield | J.O. Christian Field | L 10-3 | 17-10 (4-2) |
April 3 | UMass Lowell | J.O. Christian Field | W 9-4 | 18-10 (4-2) |
April 5 | Cincinnati* | J.O. Christian Field | L 5-4 | 18-11 (4-3) |
April 6 | Cincinnati* | Dunkin' Donuts Park | W 5-1 | 19-11 (5-3) |
April 7 | Cincinnati* | Dunkin' Donuts Park | L 10-4 | 19-12 (5-4) |
April 9 | Bryant | Smithfield, RI | W 11-6 | 20-12 (5-4) |
April 10 | Northeastern | J.O. Christian Field | W 6-2 | 21-12 (5-4) |
April 12 | Memphis* | J.O. Christian Field | W 3-1 | 22-12 (6-4) |
April 13 | Memphis* | J.O. Christian Field | L 7-1 | 22-13 (6-5) |
April 14 | Memphis* | J.O. Christian Field | W 4-2 | 23-13 (7-5) |
April 16 | UMass | Amherst, MA | W 10-7 | 24-13 (7-5) |
April 18 | No. 15 ECU* | Greenville, NC | L 5-1 | 24-14 (7-6) |
April 19 | No. 15 ECU* | Greenville, NC | L 5-2 | 24-15 (7-7) |
April 20 | No. 15 ECU* | Greenville, NC | L 9-7 | 24-16 (7-8) |
April 22 | CCSU | J.O. Christian Field | Postponed (Weather) | Make-up April 30 |
April 24 | Rhode Island | J.O. Christian Field | W 2-1 | 25-16 (7-8) |
April 26 | Sam Houston State | Huntsville, TX | L 8-5 | 25-17 (7-8) |
April 27 | Sam Houston State | Huntsville, TX | W 9-4 | 26-17 (7-8) |
April 28 | Sam Houston State | Huntsville, TX | L 6-5 | 26-18 (7-8) |
April 30 | CCSU | J.O. Christian Field | W 9-1 | 27-18 (7-8) |
May 3 | Wichita State* | Dunkin' Donuts Park | W 4-0 | 28-18 (8-8) |
May 4 | Wichita State* | Dunkin' Donuts Park | W 2-1 | 29-18 (9-8) |
May 4 | Wichita State* | Dunkin' Donuts Park | L 12-5 | 29-19 (9-9) |
May 10 | USF* | J.O. Christian Field | W 4-2 | 30-19 (10-9) |
May 12 | USF* | J.O. Christian Field | L 2-3 | 30-20 (10-10) |
May 12 | USF* | J.O. Christian Field | L 3-1 | 30-21 (10-11) |
May 14 | Rhode Island | Kingston, RI | W 5-4 | 31-21 (10-11) |
May 16 | Tulane* | New Orleans, LA | W 8-5 | 32-21 (11-11) |
May 17 | Tulane* | New Orleans, LA | W 10-6 | 33-21 (12-11) |
May 18 | Tulane* | New Orleans, LA | L 8-6 | 33-22 (12-12) |
American Athletic Conference Tournament | ||||
May 21 | No. 5 Houston | Clearwater, FL | W 4-3 | 34-22 (12-12) |
May 23 | No. 8 Wichita State | Clearwater, FL | W 9-7 | 35-22 (12-12) |
May 25 | No. 8 Wichita State | Clearwater, FL | W 8-3 | 36-22 (12-12) |
May 26 | No. 2 Cincinnati | Clearwater, FL | L 22-5 | 36-23 (12-12) |
NCAA Tournament | ||||
Oklahoma City Regional | ||||
May 31 | Nebraska | Oklahoma City, OK | L 8-5 | 36-24 (12-12) |
June 1 | Harvard | Oklahoma City, OK | W 10-2 | 37-24 (12-12) |
June 2 | Nebraska | Oklahoma City, OK | W 16-1 | 38-24 (12-12) |
June 2 | No. 9 Oklahoma State | Oklahoma City, OK | W 5-2 | 39-24 (12-12) |
June 3 | No. 9 Oklahoma State | Oklahoma City, OK | L 3-1 | 39-25 (12-12) |
* - American Athletic Conference game | ||||
Rankings via Coaches' Poll |
Previous years: