clock menu more-arrow no yes mobile

Filed under:

2018 UConn Baseball Schedule

The Huskies appeared in the Conway Regional final, but were defeated by Washington.

2018 UConn Baseball Schedule

Date Opponent Location Time/Result TV/Record
Date Opponent Location Time/Result TV/Record
Atlanta Challenge
February 16 Kennesaw State Kennesaw, GA L 7-3 0-1
February 17 Georgia State Atlanta, GA W 10-1 1-1
February 18 Georgia Tech Atlanta, GA W 9-7 (10 Innings) 2-1
February 23 Southeastern Louisiana Hammond, LA L 6-2 2-2
February 24 Southeastern Louisiana Hammond, LA W 7-6 3-2
February 24 Southeastern Louisiana Hammond, LA W 6-4 4-2
March 2 North Florida Jacksonville, FL W 5-4 5-2
March 3 North Florida Jacksonville, FL L 6-5 5-3
March 4 North Florida Jacksonville, FL L 4-2 5-4
March 7 Yale J.O. Christian Field Canceled (Weather) 5-4
March 9 The Citadel Charleston, SC L 4-2 5-5
March 10 The Citadel Charleston, SC W 17-3 6-5
March 11 The Citadel Charleston, SC L 4-2 6-6
March 12 The Citadel Charleston, SC Canceled (Weather) 6-6
March 13 Coastal Carolina Conway, SC W 12-10 7-6
March 16 St. John's Queens, NY L 14-4 7-7
March 17 St. John's Queens, NY W 1-0 8-7
March 18 St. John's Queens, NY W 3-1 9-7
March 20 Quinnipiac J.O.Christian Field Postponed Make-up April 4
March 20 CCSU New Britain, CT W 7-3 (10 Innings) 10-7
March 23 USF* Tampa, FL W 6-4 11-7 (1-0)
March 24 USF* Tampa, FL L 8-4 11-8 (1-1)
March 25 USF* Tampa, FL L 3-2 11-9 (1-2)
March 27 Boston College Chestnut Hill, MA W 4-0 12-9 (1-2)
March 29 Hartford J.O. Christian Field W 9-1 13-9 (1-2)
March 30 CCSU J.O. Christian Field W 6-1 14-9 (1-2)
March 31 Hartford Hartford, CT W 1-0 15-9 (1-2)
April 3 Fairfield J.O. Christian Field Canceled (Weather) 15-9 (1-2)
April 4 Quinnipiac J.O. Christian Field Canceled (Weather) 15-9 (1-2)
April 6 UCF* J.O. Christian Field Postponed (Weather) Make-up April 8
April 7 UCF* J.O. Christian Field L 10-8 (11 Innings) 15-10 (2-2)
April 8 UCF* J.O. Christian Field W 6-2 16-10 (3-2)
April 8 UCF* J.O. Christian Field W 7-6 17-10 (4-2)
April 11 Bryant J.O. Christian Field T 9-9 (10 Innings) 17-10-1 (4-2)
April 13 No. 20 Wichita State* Wichita, KS W 7-4 18-10-1 (5-2)
April 13 No. 20 Wichita State* Wichita, KS W 9-4 19-10-1 (6-2)
April 15 No. 20 Wichita State* Wichita, KS L 15-7 19-11-1 (6-3)
April 17 UMass Amherst, MA Canceled 19-11-1 (6-3)
April 18 UMass Lowell Lowell, MA W 14-7 20-11-1 (6-3)
April 20 Cincinnati* Cincinnati, OH L 1-0 20-12-1 (6-4)
April 21 Cincinnati* Cincinnati, OH W 7-6 21-12-1 (7-4)
April 22 Cincinnati* Cincinnati, OH W 8-5 22-12-1 (8-4)
April 24 Holy Cross Worcester, MA W 9-6 23-12-1 (8-4)
April 25 Rhode Island J.O. Christian Field Canceled 23-12-1 (8-4)
April 27 Tulane* Dunkin' Donuts Park W 6-2 24-12-1 (9-4)
April 28 Tulane* Dunkin' Donuts Park L 7-1 24-13-1 (9-5)
April 29 Tulane* J.O. Christian Field W 9-2 25-13-1 (10-5)
May 4 Memphis* Memphis, TN W 5-1 26-13-1 (11-5)
May 5 Memphis* Memphis, TN W 2-0 27-13-1 (12-5)
May 6 Memphis* Memphis, TN L 4-3 27-14-1 (12-6)
May 8 Sacred Heart J.O. Christian Field W 13-2 28-14-1 (12-6)
May 9 Northeastern Brookline, MA W 6-5 29-14-1 (12-6)
May 11 Houston* Dunkin' Donuts Park L 6-5 29-15-1 (12-7)
May 11 Houston* Dunkin' Donuts Park L 10-1 29-16-1 (12-8)
May 13 Houston* J.O. Christian Field W 6-4 30-16-1 (13-8)
May 15 Rhode Island Kingston, RI L 4-3 30-17-1 (13-8)
May 17 No. 10 ECU* J.O. Christian Field W 3-2 31-17-1 (14-8)
May 18 No. 10 ECU* J.O. Christian Field L 6-3 31-18-1 (14-9)
May 18 No. 10 ECU* J.O. Christian Field W 4-2 32-18-1 (15-9)
American Athletic Conference Tournament
May 23 No. 6 Cincinnati Clearwater, FL W 6-2 33-18-1 (15-9)
May 23 No. 7 Wichita State Clearwater, FL W 7-4 34-18-1 (15-9)
May 24 No. 2 USF Clearwater, FL L 13-0 (7 Innings) 34-19-1 (15-9)
May 25 No. 2 USF Clearwater, FL W 3-2 35-19-1 (15-9)
May 26 No. 4 ECU Clearwater, FL L 4-3 35-20-1 (15-9)
NCAA Tournament
Conway Regional
June 1 Washington Conway, SC L 7-1 35-21-1 (15-9)
June 2 LIU Brooklyn Conway, SC W 10-3 36-21-1 (15-9)
June 3 No. 15 Coastal Carolina Conway, SC W 6-5 37-21-1 (15-9)
June 3 Washington Conway, SC L 9-6 37-22-1 (15-9)
* - American Athletic Conference game; Rankings via Coaches’ Poll

Previous years:

2016

2017

Return to Schedule Archive