clock menu more-arrow no yes mobile

Filed under:

2018-19 UConn Women’s Basketball Schedule

UConn made it to the Final Four, but were unable to advance to the national championship game.

2018-19 UConn Women’s Basketball Schedule

Date Opponent Location Time/Result TV/Record
Date Opponent Location Time/Result TV/Record
November 4 Vanguard (Exhib.) Gampel Pavilion W 96-39 ---
November 11 Ohio State Gampel Pavilion W 85-53 1-0
November 15 SCSU (Exhib.) XL Center W 99-45 ---
Hall of Fame Showcase
November 17 Vanderbilt Uncasville, CT W 80-42 2-0
Paradise Jam
November 22 Ole Miss St. Thomas, US Virgin Islands W 90-50 3-0
November 23 St. John's St. Thomas, US Virgin Islands W 65-55 4-0
November 24 Purdue St. Thomas, US Virgin Islands W 86-40 5-0
November 28 DePaul XL Center W 99-63 6-0
Jimmy V Classic
December 2 No. 1 Notre Dame South Bend, IN W 89-71 7-0
December 4 Saint Louis St. Louis, MO W 98-42 8-0
December 8 Seton Hall XL Center W 99-61 9-0
December 19 Oklahoma Norman, OK W 72-63 10-0
December 22 No. 14 California Berkeley, CA W 76-66 11-0
January 3 No. 8 Baylor Waco, TX L 68-57 11-1
January 6 Houston* Houston, TX W 81-61 12-1 (1-0)
January 9 Cincinnati* Gampel Pavilion W 82-38 13-1 (2-0)
January 13 USF* Gampel Pavilion W 63-46 14-1 (3-0)
January 16 Tulane* New Orleans, LA W 75-33 15-1 (4-0)
January 20 Temple* Philadelphia, PA W 88-67 16-1 (5-0)
January 23 SMU* Gampel Pavilion W 79-39 17-1 (6-0)
January 27 UCF* XL Center W 93-57 18-1 (7-0)
January 31 No. 3 Louisville Louisville, KY L 78-69 18-2 (7-0)
February 2 Cincinnati* Cincinnati, OH W 65-55 19-2 (8-0)
February 6 ECU* XL Center W 118-55 20-2 (9-0)
February 9 Temple* Gampel Pavilion W 109-74 21-2 (10-0)
February 11 No. 11 South Carolina XL Center W 97-79 22-2 (10-0)
February 17 UCF* Orlando, FL W 78-41 23-2 (11-0)
February 20 Memphis* XL Center W 102-45 24-2 (12-0)
February 24 Tulsa* Tulsa, OK W 68-49 25-2 (13-0)
February 26 Wichita State* Wichita, KS W 84-47 26-2 (14-0)
March 2 Houston* Gampel Pavilion W 83-61 27-2 (15-0)
March 4 USF* Tampa, FL W 57-47 28-2 (16-0)
American Athletic Conference Tournament
March 9 No. 8 ECU Uncasville, CT W 92-65 29-2 (16-0)
March 10 No. 5 USF Uncasville, CT W 81-45 30-2 (16-0)
March 11 No. 2 UCF Uncasville, CT W 66-45 31-2 (16-0)
NCAA Tournament
March 22 No. 15 Towson Gampel Pavilion W 110-61 32-2 (16-0)
March 24 No. 10 Buffalo Gampel Pavilion W 84-72 33-2 (16-0)
March 29 No. 6 UCLA Albany, NY W 69-61 34-2 (16-0)
March 31 No. 1 Louisville Albany, NY W 80-73 35-2 (16-0)
April 5 No. 1 Notre Dame Tampa, FL L 81-76 35-3 (16-0)
* - American Athletic Conference game; Rankings via AP Poll

Previous years:

2015-16

2016-17

2017-18

Return to Schedule Archive