2017 UConn Baseball Schedule
Date | Opponent | Location | Time/Result | TV/Record |
---|---|---|---|---|
Date | Opponent | Location | Time/Result | TV/Record |
February 17 | UMass Lowell | Port St. Lucie, FL | W 5-3 | 1-0 |
February 18 | UMass Lowell | Port St. Lucie, FL | W 7-3 | 2-0 |
February 18 | UMass Lowell | Port St. Lucie, FL | W 7-1 | 3-0 |
February 19 | UMass Lowell | Port St. Lucie, FL | L 11-8 | 3-1 |
February 24 | Texas | Austin, TX | L 4-1 | 3-2 |
February 25 | Texas | Austin, TX | W 2-1 | 4-2 |
February 26 | Texas | Austin, TX | L 9-3 | 4-3 |
Stetson Invitational | ||||
March 3 | Western Michigan | DeLand, FL | L 4-3 | 4-4 |
March 4 | Stetson | DeLand, FL | W 9-3 | 5-4 |
March 5 | St. Joseph's | DeLand, FL | W 11-0 | 6-4 |
March 10 | UC Davis | Davis, CA | W 7-4 | 7-4 |
March 11 | UC Davis | Davis, CA | W 9-6 | 8-4 |
March 12 | UC Davis | Davis, CA | L 8-7 | 8-5 |
March 14 | Santa Clara | Santa Clara, CA | L 9-5 | 8-6 |
March 16 | BYU | Provo, UT | L 7-6 | 8-7 |
March 17 | BYU | Provo, UT | W 8-7 | 9-7 |
March 18 | BYU | Provo, UT | L 10-9 | 9-8 |
March 21 | Yale | J.O. Christian Field | Canceled (Weather) | 9-8 |
March 21 | CCSU | New Britain, CT | W 7-5 | 10-8 |
March 24 | Seton Hall | South Orange, NJ | W 2-1 | 11-8 |
March 25 | Seton Hall | South Orange, NJ | L 3-2 | 11-9 |
March 26 | Seton Hall | South Orange, NJ | W 4-0 | 12-9 |
March 28 | Boston College | J.O. Christian Field | Canceled (Weather) | 12-9 |
March 29 | Fairfield | Fairfield, CT | W 6-1 | 13-9 |
March 31 | ECU* | Greenville, NC | W 3-2 | 14-9 (1-0) |
April 1 | ECU* | Greenville, NC | W 3-2 (10 Innings) | 15-9 (2-0) |
April 2 | ECU* | Greenville, NC | W 5-1 | 16-9 (3-0) |
April 4 | Northeastern | J.O. Christian Field | Postponed (Weather) | Make-up May 15 |
April 5 | Hartford | J.O. Christian Field | L 6-4 | 16-10 (3-0) |
April 7 | Memphis* | Memphis, TN | W 6-2 | 17-10 (4-0) |
April 8 | Memphis* | Memphis, TN | W 10-7 | 18-10 (5-0) |
April 9 | Memphis* | Memphis, TN | W 4-0 | 19-10 (6-0) |
April 11 | Bryant | Smithfield, RI | L 9-3 | 19-11 (6-0) |
April 13 | Tulane* | New Orleans, LA | L 8-3 | 19-12 (6-1) |
April 14 | Tulane* | New Orleans, LA | L 3-1 | 19-13 (6-2) |
April 15 | Tulane* | New Orleans, LA | L 6-5 (12 Innings) | 19-14 (6-3) |
April 17 | Quinnipiac | J.O. Christian Field | W 4-3 | 20-14 (6-3) |
April 18 | UMass | J.O. Christian Field | W 11-3 | 21-14 (6-3) |
April 21 | UCF* | Orlando, FL | L 8-1 | 21-15 (6-4) |
April 22 | UCF* | Orlando, FL | W 6-5 | 22-15 (7-4) |
April 23 | UCF* | Orlando, FL | L 8-2 | 22-16 (7-5) |
April 25 | Holy Cross | J.O. Christian Field | Canceled (Weather) | 22-16 (7-5) |
April 26 | Rhode Island | Kingston, RI | L 7-2 | 22-17 (7-5) |
April 28 | Cincinnati* | J.O. Christian Field | L 5-4 | 22-18 (7-6) |
April 29 | Cincinnati* | J.O. Christian Field | W 6-4 | 23-18 (8-6) |
April 30 | Cincinnati* | J.O. Christian Field | W 3-2 | 24-18 (9-6) |
May 5 | Houston* | Houston, TX | L 6-5 (10 Innings) | 24-19 (9-7) |
May 6 | Houston* | Houston, TX | L 9-1 | 24-20 (9-8) |
May 7 | Houston* | Houston, TX | W 7-4 | 25-20 (10-8) |
May 9 | Sacred Heart | J.O. Christian Field | W 5-1 | 26-20 (10-8) |
May 12 | USF* | J.O. Christian Field | W 2-1 (10 Innings) | 27-20 (11-8) |
May 12 | USF* | J.O. Christian Field | W 6-2 | 28-20 (12-8) |
May 13 | USF* | J.O. Christian Field | L 2-0 | 28-21 (12-9) |
May 15 | Northeastern | J.O. Christian Field | L 5-3 | 28-22 (12-9) |
May 16 | Rhode Island | J.O. Christian Field | W 4-3 (10 Innings) | 29-22 (12-9) |
May 18 | ECU* | Dunkin' Donuts Park | W 6-0 | 30-22 (13-9) |
May 19 | ECU* | J.O. Christian Field | W 6-4 | 31-22 (14-9) |
May 20 | ECU* | J.O. Christian Field | L 3-0 | 31-23 (14-10) |
American Athletic Conference Tournament | ||||
May 23 | No. 6 Cincinnati | Clearwater, FL | W 12-3 | 32-23 (14-10) |
May 25 | No. 2 Houston | Clearwater, FL | L 7-6 | 32-24 (14-10) |
May 26 | No. 7 Memphis | Clearwater, FL | W 7-5 | 33-24 (14-10) |
May 27 | No. 2 Houston | Clearwater, FL | L 13-3 | 33-25 (14-10) |
* - American Athletic Conference game | ||||
Rankings via Coaches' Poll |
Previous years: