2016 UConn Baseball Schedule
Date | Opponent | Location | Time/Result | TV/Record |
---|---|---|---|---|
Date | Opponent | Location | Time/Result | TV/Record |
February 19 | UTSA | San Antonio, TX | L 2-1 | 0-1 |
February 20 | UTSA | San Antonio, TX | L 6-5 | 0-2 |
February 21 | UTSA | San Antonio, TX | W 9-6 | 1-2 |
Governors Challenge | ||||
February 26 | No. 25 Missouri State | Clarksville, TN | W 12-4 | 2-2 |
February 27 | Austin Peay | Clarksville, TN | W 19-4 | 3-2 |
February 28 | Alcorn State | Clarksville, TN | W 25-3 | 4-2 |
March 4 | Liberty | Lynchburg, VA | L 8-5 | 4-3 |
March 5 | Liberty | Lynchburg, VA | W 7-5 (11 Innings) | 5-3 |
March 6 | Liberty | Lynchburg, VA | L 5-4 | 5-4 |
March 8 | Yale | J.O. Christian Field | W 8-2 | 6-4 |
CSUN Tournament | ||||
March 11 | William & Mary | Northridge, CA | W 18-1 | 7-4 |
March 12 | William & Mary | Northridge, CA | W 3-2 | 8-4 |
March 13 | Cal State Northridge | Northridge, CA | L 12-4 | 8-5 |
March 13 | Cal State Northridge | Northridge, CA | L 2-1 | 8-6 |
March 15 | USC | Los Angeles, CA | W 5-4 | 9-6 |
March 18 | UC Santa Barbara | Santa Barbara, CA | L 5-3 | 9-7 |
March 19 | UC Santa Barbara | Santa Barbara, CA | L 9-6 | 9-8 |
March 20 | UC Santa Barbara | Santa Barbara, CA | L 6-2 | 9-9 |
March 23 | CCSU | J.O. Christian Field | L 8-4 | 9-10 |
March 25 | Columbia | New York, NY | L 4-3 | 9-11 |
March 26 | Columbia | J.O. Christian Field | W 3-0 | 10-11 |
March 26 | Columbia | J.O. Christian Field | W 4-3 | 11-11 |
March 29 | Boston College | Chestnut Hill, MA | W 9-4 | 12-11 |
April 1 | Tulane* | J.O. Christian Field | W 9-4 | 13-11 (1-0) |
April 2 | Tulane* | J.O. Christian Field | L 14-5 | 13-12 (1-1) |
April 3 | Tulane* | J.O. Christian Field | Canceled (Weather) | 13-12 (1-1) |
April 6 | Hartford | West Hartford, CT | L 4-3 | 13-13 (1-1) |
April 8 | Cincinnati* | Cincinnati, OH | L 3-2 (13 Innings) | 13-14 (1-2) |
April 9 | Cincinnati* | Cincinnati, OH | L 3-2 | 13-15 (1-3) |
April 10 | Cincinnati* | Cincinnati, OH | W 4-2 | 14-15 (2-3) |
April 12 | Fairfield | J.O. Christian Field | W 2-1 | 15-15 (2-3) |
April 13 | Bryant | J.O. Christian Field | W 6-3 | 16-15 (2-3) |
April 15 | Houston* | J.O. Christian Field | W 3-2 | 17-15 (3-3) |
April 16 | Houston* | J.O. Christian Field | W 4-1 | 18-15 (4-3) |
April 17 | Houston* | J.O. Christian Field | W 9-2 | 19-15 (5-3) |
April 19 | UMass | Amherst, MA | L 9-5 | 19-16 (5-3) |
April 20 | UMass Lowell | Lowell, MA | W 4-2 | 20-16 (5-3) |
April 22 | ECU* | Greenville, NC | Postponed (Weather) | Make-up April 23 |
April 23 | ECU* | Greenville, NC | L 2-1 (10 Innings) | 20-17 (5-4) |
April 23 | ECU* | Greenville, NC | W 5-1 | 21-17 (6-4) |
April 24 | ECU* | Greenville, NC | L 3-2 | 21-18 (6-5) |
April 27 | Holy Cross | Worcester, MA | W 5-1 | 22-18 (6-5) |
April 29 | Memphis* | Memphis, TN | Postponed (Weather) | Make-up April 30 |
April 30 | Memphis* | Memphis, TN | W 10-1 | 23-18 (7-5) |
April 30 | Memphis* | Memphis, TN | W 11-9 | 24-18 (8-5) |
May 1 | Memphis* | Memphis, TN | L 3-2 (6 Innings) | 24-19 (8-6) |
May 7 | ECU* | J.O. Christian Field | L 4-3 | 24-20 (8-7) |
May 7 | ECU* | J.O. Christian Field | L 11-9 | 24-21 (8-8) |
May 8 | ECU* | J.O. Christian Field | L 3-2 | 24-22 (8-9) |
May 10 | UMass | J.O. Christian Field | W 5-0 | 25-22 (8-9) |
May 11 | Northeastern | Brookline, MA | W 9-8 | 26-22 (8-9) |
May 13 | UCF* | J.O. Christian Field | W 4-3 | 27-22 (9-9) |
May 14 | UCF* | J.O. Christian Field | W 15-8 | 28-22 (10-9) |
May 15 | UCF* | J.O. Christian Field | W 3-0 | 29-22 (11-9) |
May 17 | Rhode Island | J.O. Christian Field | W 14-4 | 30-22 (11-9) |
May 19 | USF* | Tampa, FL | W 11-2 | 31-22 (12-9) |
May 20 | USF* | Tampa, FL | W 7-3 | 32-22 (13-9) |
May 21 | USF* | Tampa, FL | W 3-2 | 33-22 (14-9) |
American Athletic Conference Tournament | ||||
May 25 | No. 6 Memphis | Clearwater, FL | W 6-2 | 34-22 (14-9) |
May 26 | No. 7 USF | Clearwater, FL | W 9-1 | 35-22 (14-9) |
May 28 | No. 6 Memphis | Clearwater, FL | L 9-5 | 35-23 (14-9) |
May 28 | No. 6 Memphis | Clearwater, FL | W 5-0 | 36-23 (14-9) |
May 29 | No. 5 Houston | Clearwater, FL | W 7-2 | 37-23 (14-9) |
NCAA Tournament | ||||
Gainesville Regional | ||||
June 3 | Georgia Tech | Gainesville, FL | W 7-6 | 38-23 (14-9) |
June 4 | No. 1 Florida | Gainesville, FL | L 6-5 | 38-24 (14-9) |
June 5 | Georgia Tech | Gainesville, FL | L 7-5 | 38-25 (14-9) |
* - American Athletic Conference game | ||||
Rankings via Coaches' Poll |