2014-15 UConn Men’s Hockey Schedule
Date | Opponent | Location | Time/Result | TV/Record |
---|---|---|---|---|
Date | Opponent | Location | Time/Result | TV/Record |
October 5 | Dalhousie University (Exhib.) | Freitas Ice Forum | W 3-1 | --- |
October 10 | Penn State | University Park, PA | T 2-2 (OT) | 0-0-1 |
October 11 | Penn State | University Park, PA | L 7-1 | 0-1-1 |
October 18 | Merrimack* | North Andover, MA | L 2-1 (OT) | 0-2-1 (0-1-0) |
October 21 | No. 15 Quinnipiac | Bridgeport, CT | W 4-1 | 1-2-1 (0-1-0) |
October 25 | No. 17 Vermont* | Burlington, VT | L 2-1 | 1-3-1 (0-2-0) |
Liberty Hockey Invitational | ||||
October 31 | Merrimack | Newark, NJ | T 2-2 (OT) (UConn wins shootout) | 1-3-2 (0-2-0) |
November 2 | Yale | Newark, NJ | L 2-1 | 1-4-2 (0-2-0) |
November 5 | No. 3 Boston College* | XL Center | W 1-0 | 2-4-2 (1-2-0) |
November 8 | No. 5 Boston University* | Boston, MA | T 4-4 (OT) | 2-4-3 (1-2-1) |
November 14 | Sacred Heart | Watertown, CT | L 2-0 | 2-5-3 (1-2-1) |
November 18 | Rensselaer | XL Center | T 1-1 (OT) | 2-5-4 (1-2-1) |
November 21 | No. 11 Vermont* | XL Center | W 2-1 | 3-5-4 (2-2-1) |
November 22 | No. 3 Boston University* | XL Center | L 5-2 | 3-6-4 (2-3-1) |
November 29 | Brown | Providence, RI | L 1-0 | 3-7-4 (2-3-1) |
December 3 | No. 7 UMass Lowell* | Lowell, MA | L 6-4 | 3-8-4 (2-4-1) |
Frozen Holiday Classic | ||||
December 27 | Union | Bridgeport, CT | W 3-2 | 4-8-4 (2-4-1) |
December 28 | No. 9 UMass Lowell | Bridgeport, CT | L 3-1 | 4-9-4 (2-4-1) |
January 2 | UMass* | Amherst, MA | W 4-3 | 5-9-4 (3-4-1) |
January 6 | Colorado College | Webster Bank Arena | L 4-1 | 5-10-4 (3-4-1) |
January 9 | Army | West Point, NY | W 6-3 | 6-10-4 (3-4-1) |
January 10 | No. 6 UMass Lowell* | XL Center | W 2-0 | 7-10-4 (4-4-1) |
January 16 | Notre Dame* | South Bend, IN | T 3-3 (OT) | 7-10-5 (4-4-2) |
January 18 | Notre Dame* | Webster Bank Arena | L 6-1 | 7-11-5 (4-5-2) |
January 24 | No. 19 Boston College* | Chestnut Hill, MA | L 3-2 | 7-12-5 (4-6-2) |
January 30 | Maine* | Orono, ME | W 2-1 (OT) | 8-12-5 (5-6-2) |
February 1 | Maine* | XL Center | T 2-2 (OT) | 8-12-6 (5-6-3) |
February 4 | No. 13 Providence* | XL Center | T 2-2 (OT) | 8-12-7 (5-6-4) |
February 7 | No. 13 Providence* | Providence, RI | L 10-1 | 8-13-7 (5-7-4) |
February 10 | Merrimack | XL Center | W 1-0 | 9-13-7 (6-7-4) |
February 13 | Northeastern* | Boston, MA | L 9-0 | 9-14-7 (6-8-4) |
February 14 | Northeastern* | XL Center | L 6-1 | 9-15-7 (6-9-4) |
February 20 | New Hampshire* | XL Center | L 4-1 | 9-16-7 (6-10-4) |
February 21 | New Hampshire* | Durham, NH | L 6-1 | 9-17-7 (6-11-4) |
February 27 | UMass* | XL Center | W 4-0 | 10-17-7 (7-11-4) |
Hockey East Tournament | ||||
Opening Round | ||||
March 6 | No. 8 New Hampshire | Durham, NH | L 5-2 | 10-18-7 (7-11-4) |
March 7 | No. 8 New Hampshire | Durham, NH | L 2-0 | 10-19-7 (7-11-4) |
* - Hockey East Association game | ||||
Rankings via USCHO Poll |