clock menu more-arrow no yes mobile

Filed under:

2014-15 UConn Men’s Basketball Schedule

Kevin Ollie’s team earned an NIT berth, but lost in the first round.

2014-15 UConn Men’s Basketball Schedule

Date Opponent Location Time/Result TV/Record
Date Opponent Location Time/Result TV/Record
November 4 SCSU (Exhib.) Gampel Pavilion W 70-62 ---
November 9 Assumption (Exhib.) XL Center W 68-59 ---
November 14 Bryant Gampel Pavilion W 66-53 1-0
Puerto Rico Tip-Off
November 20 College of Charleston San Juan, PR W 65-57 2-0
November 21 Dayton San Juan, PR W 75-64 3-0
November 23 West Virginia San Juan, PR L 78-68 3-1
November 30 No. 7 Texas Gampel Pavilion L 55-54 3-2
December 5 Yale Gampel Pavilion L 45-44 3-3
December 14 Coppin State XL Center W 106-85 4-3
Izod Center Showcase
December 18 No. 2 Duke East Rutherford, NJ L 66-56 4-4
December 22 Columbia Webster Bank Arena W 80-65 5-4
December 28 CCSU XL Center W 81-48 6-4
December 31 Temple* XL Center L 57-53 (OT) 6-5 (0-1)
January 3 Florida Gainesville, FL W 63-59 7-5 (0-1)
January 6 USF* Tampa, FL W 58-44 8-5 (1-1)
January 10 Cincinnati* XL Center W 62-56 9-5 (2-1)
January 13 Tulsa* Tulsa, OK L 66-58 9-6 (2-2)
January 17 Stanford Palo Alto, CA L 72-59 9-7 (2-2)
January 22 UCF* Gampel Pavilion W 67-60 10-7 (3-2)
January 25 USF* XL Center W 66-53 11-7 (4-2)
January 29 Cincinnati* Cincinnati, OH L 70-58 11-8 (4-3)
February 1 Houston* Houston, TX L 70-68 11-9 (4-4)
February 4 ECU* Gampel Pavilion W 65-52 12-9 (5-4)
February 7 Tulane* New Orleans, LA W 62-53 13-9 (6-4)
February 12 Tulsa* XL Center W 70-45 14-9 (7-4)
February 14 No. 25 SMU* Dallas, TX L 62-54 14-10 (7-5)
February 19 Memphis* Memphis, TN L 75-72 14-11 (7-6)
February 22 Tulane* Gampel Pavilion W 67-60 15-11 (8-6)
February 25 ECU* Greenville, NC W 60-49 16-11 (9-6)
March 1 No. 21 SMU* XL Center W 81-73 17-11 (10-6)
March 5 Memphis* Gampel Pavilion L 54-53 17-12 (10-7)
March 7 Temple* Philadelphia, PA L 75-63 17-13 (10-8)
American Athletic Conference Tournament
March 12 No. 11 USF XL Center W 69-43 18-13 (10-8)
March 13 No. 3 Cincinnati XL Center W 57-54 19-13 (10-8)
March 14 No. 2 Tulsa XL Center W 47-42 20-13 (10-8)
March 15 No. 1 SMU XL Center L 62-54 20-14 (10-8)
National Invitation Tournament
March 18 No. 5 Arizona State Gampel Pavilion L 68-61 20-15 (10-8)
* - American Athletic Conference game; Rankings via AP Poll

Previous years:

2013-14

Return to Schedule Archive