/cdn.vox-cdn.com/uploads/chorus_image/image/71537497/2022_3_8HartfordHawksUConnBaseball087.0.jpeg)
On Monday, UConn baseball revealed its 58-game 2023 schedule that includes a trip to Hawaii for Spring Break.
Winter is coming…BUT the #HookC isn’t far behind! pic.twitter.com/Wr9hAj2otN
— UConn Baseball (@UConnBSB) October 24, 2022
While teams are customarily permitted only a 56-game slate, UConn is traveling to Hawaii to play the Rainbow Warriors. Schools that make the trip out to the islands do not have those games count toward scheduling limits, as per NCAA rules.
As usual, the Huskies will rack up the frequent flier miles, with two trips out west and two to Florida to begin the season combined with conference visits to Cincinnati, Ohio and Omaha, Nebraska.
Overall, the Huskies will play 26 games at home, 23 of which will be on campus at Elliot Ballpark, while three more will be at Dunkin’ Donuts Park in Hartford. The non-conference home slate is headlined by a three-game set against Rutgers (March 24-26), which finished in the top 50 in the RPI in 2022. UConn will also welcome in UMBC for three games (March 31-April 1), including one in downtown Hartford.
Home midweek opponents include Hartford (March 7), UMass (March 22), Boston College (March 28), Columbia (April 4), CCSU (April 10), Bryant (April 11), Northeastern (April 18), Yale (April 25), Army (April 26), LIU (May 9) and Hofstra (May 10). The CCSU and Yale games will take place at Dunkin’ Donuts Park.
Interestingly, Jim Penders’ team will play only two midweek road contests, one against Boston College (April 19) and another in Kingston against Rhode Island (May 16).
The non-conference docket features four games with Ohio State (February 17-20) to begin the year, a road trip to Cal (February 24-26) and a visit to Florida Atlantic (March 3-5). The Spring Break trip features a pair of four-game sets, one each against Hawaii (March 10-13) and San Diego State (March 16-19).
In Big East play, UConn will look to win its third consecutive Big East regular season championship. The Huskies open up its league schedule with a road trip to St. John’s (April 6-8), one of four such journeys on the year, as they also face Xavier (April 14-16), Villanova (April 28-30) and Creighton (May 18-20) away from home. Georgetown (April 21-23), Seton Hall (May 5-7) and Butler (May 12-14) all come to Storrs.
Penders also attempted to put together a strong schedule, with four games against teams that finished in the top 50 of last season’s RPI, with additional six contests in the back end of the top 100. Meanwhile, UConn has just eight non-conference matchups against sub-200 schools.
2023 UConn Baseball Schedule
Date | Opponent | Location | Time/Result | TV/Record |
---|---|---|---|---|
Date | Opponent | Location | Time/Result | TV/Record |
February 17 | Ohio State | Venice, FL | L 3-0 | 0-1 |
February 18 | Ohio State | Sarasota, FL | W 9-6 | 1-1 |
February 19 | Ohio State | Sarasota, FL | W 8-6 | 2-1 |
February 20 | Ohio State | Port Charlotte, FL | L 10-5 | 2-2 |
Cal Baseball Classic | ||||
February 24 | Cal Poly | Berkeley, CA | W 11-10 (10 Innings) | 3-2 |
February 25 | California | Berkeley, CA | L 4-2 | 3-3 |
February 26 | California | Berkeley, CA | Canceled (Weather) | 3-3 |
March 3 | Florida Atlantic | Boca Raton, FL | W 6-4 | 4-3 |
March 4 | Florida Atlantic | Boca Raton, FL | W 5-1 | 5-3 |
March 5 | Florida Atlantic | Boca Raton, FL | W 8-2 | 6-3 |
March 7 | Hartford | Elliot Ballpark | Postponed | Make-up March 29 |
March 10 | Hawaii | Manoa, HI | L 8-4 | 6-4 |
March 11 | Hawaii | Manoa, HI | W 13-8 | 7-4 |
March 12 | Hawaii | Manoa, HI | W 18-10 | 8-4 |
March 13 | Hawaii | Manoa, HI | W 9-2 | 9-4 |
March 16 | San Diego State | San Diego, CA | W 10-2 | 10-4 |
March 17 | San Diego State | San Diego, CA | L 4-2 | 10-5 |
March 18 | San Diego State | San Diego, CA | W 12-6 | 11-5 |
March 19 | San Diego State | San Diego, CA | W 10-3 | 12-5 |
March 22 | UMass | Elliot Ballpark | W 7-3 | 13-5 |
March 24 | Rutgers | Elliot Ballpark | 1:05 p.m. | UConn+ |
March 24 | Rutgers | Elliot Ballpark | 4:05 p.m. | UConn+ |
March 26 | Rutgers | Elliot Ballpark | 1:05 p.m. | UConn+ |
March 28 | Boston College | Elliot Ballpark | 3:05 p.m. | UConn+ |
March 29 | Hartford | Elliot Ballpark | 3:05 p.m. | UConn+ |
March 31 | UMBC | Elliot Ballpark | 3:05 p.m. | UConn+ |
April 1 | UMBC | Dunkin' Donuts Park | 2:05 p.m. | UConn+ |
April 2 | UMBC | Elliot Ballpark | 1:05 p.m. | UConn+ |
April 4 | Columbia | New York, NY | 3:30 p.m. | ESPN+ |
April 6 | St. John's* | Queens, NY | 6 p.m. | FloSports |
April 8 | St. John's* | Queens, NY | 1 p.m. | FloSports |
April 8 | St. John's* | Queens, NY | 4:30 p.m. | FloSports |
April 10 | CCSU | Hartford, CT | 4:05 p.m. | TBA |
April 11 | Bryant | Elliot Ballpark | 3:05 p.m. | UConn+ |
April 14 | Xavier* | Cincinnati, OH | 3 p.m. | FloSports |
April 15 | Xavier* | Cincinnati, OH | 1 p.m. | FloSports |
April 16 | Xavier* | Cincinnati, OH | TBA | FloSports |
April 18 | Northeastern | Elliot Ballpark | 6:05 p.m. | UConn+ |
April 19 | Boston College | Brighton, MA | 5:30 p.m. | ACC Network Extra |
April 21 | Georgetown* | Elliot Ballpark | 6:05 p.m. | UConn+ |
April 22 | Georgetown* | Elliot Ballpark | 5:05 p.m. | UConn+ |
April 23 | Georgetown* | Elliot Ballpark | TBA | UConn+ |
April 25 | Yale | Dunkin' Donuts Park | 6:05 p.m. | UConn+ |
April 26 | Brown | Elliot Ballpark | 6:05 p.m. | UConn+ |
April 28 | Villanova* | Villanova, PA | 3 p.m. | FloSports |
April 29 | Villanova* | Villanova, PA | 1 p.m. | FloSports |
April 30 | Villanova* | Villanova, PA | 12 p.m. | FloSports |
May 5 | Seton Hall* | Elliot Ballpark | 6:05 p.m. | UConn+ |
May 6 | Seton Hall* | Elliot Ballpark | 4:05 p.m. | UConn+ |
May 7 | Seton Hall* | Elliot Ballpark | 2:30 p.m. | UConn+ |
May 9 | LIU | Elliot Ballpark | 6:05 p.m. | UConn+ |
May 10 | Hofstra | Elliot Ballpark | 6:05 p.m. | UConn+ |
May 12 | Butler* | Elliot Ballpark | 6:05 p.m. | UConn+ |
May 13 | Butler* | Elliot Ballpark | 4:05 p.m. | UConn+ |
May 14 | Butler* | Elliot Ballpark | TBA | UConn+ |
May 16 | Rhode Island | Kingston, RI | 3 p.m. | TBA |
May 18 | Creighton* | Omaha, NE | 7 p.m. | FS1 |
May 19 | Creighton* | Omaha, NE | 7 p.m. | FloSports |
May 20 | Creighton* | Omaha, NE | TBA | FloSports |
BIG EAST Tournament | ||||
May 25-28 | TBD | Mason, OH | TBD | TBD |
NCAA Tournament | ||||
June 2-5 | Regionals | TBD | TBD | ESPN Networks |
June 9-12 | Super Regionals | TBD | TBD | ESPN Networks |
June 15-26 | College World Series | Omaha, NE | TBD | ESPN Networks |
* - BIG EAST Conference game | ||||
Rankings via Coaches' Poll |
Loading comments...