/cdn.vox-cdn.com/uploads/chorus_image/image/62406497/2018_6_3UConnHuskiesWashingtonHuskiesBaseball025.0.jpeg)
UConn baseball had a strong season in 2018, finishing with a 37-22-1 record and as a finalist in the Conway Regional, losing to eventual College World Series participant Washington.
On Monday, the team found out its road to another NCAA Tournament appearance when the school released the 56-game schedule for 2019.
The headliner is on opening weekend as the Huskies face off against Louisville, who has made the NCAA Tournament each year since 2012, including a 2017 College World Series appearance. The teams will play Feb. 15-17 at the Detroit Tigers’ spring training facility in Lakeland, Florida.
The Cardinals are one of eight teams that reached the NCAA Tournament on the docket. Hartford (March 12), Indiana (March 2) and Northeastern (March 1 and April 10) each feature on the non-conference portion of the schedule, with Coastal Carolina (March 2), the host of the Regional where the Huskies played last year, also figuring in.
ECU (April 18-20), Houston (March 22-24) and USF (May 10-12) joined UConn in the NCAA Tournament from the American Athletic Conference last year.
“The American has clearly established itself as one of the top three or four baseball conferences in the country based on the RPI over the last few seasons,” head coach Jim Penders said of his tough schedule in a release. “So, the argument against scheduling so aggressively early in the year could be considered valid. It is true that we have one of the only programs in the Northeast whose RPI will benefit from conference play. However, philosophically, I still believe we need to prepare for the rigors of the AAC with quality opponents on the road in February, March, and beyond. In short, if we want to be the best, we have to beat the best.”
UConn will also play 38 games against RPI top-100 competition, just 10 of which will come at home.
As is typical, the Huskies will spend lots of time on the road and will play neutral site series in the early parts of the season against Michigan State in Greenville, South Carolina from March 15-17 at the home of the Single-A Greenville Drive.
Two weekends prior, the team will participate in the CCU Baseball Tournament with Northeastern, Indiana and Illinois, in addition to the hosts Coastal Carolina. This will mark the third trip to Springs Brooks Stadium for UConn in the last two years, after last year’s midweek battle in addition to the aforementioned NCAA Tournament.
In nonconference play, the Huskies will also travel to the College of Charleston (Feb. 22-24), Sam Houston State (April 26-28) and Texas State (March 8-10) for weekend series. Midweek battles include Bryant (April 9), Rhode Island (May 14), UMass (April 16) and Virginia (March 20).
Due to the timing of the season, UConn will only play 19 home games — 15 in Storrs as part of the final season of J.O. Christian Field and four more in Hartford at Dunkin’ Donuts Park.
The home opener is scheduled for March 12 against Hartford, with the first games downtown coming in the first two games of a series against Cincinnati on April 5 and 6. The series will finish up the following day on campus and the other pair will be May 3 and 4 against Wichita State, with a finale in Storrs on May 5.
The Huskies will also host Memphis (April 12-14) and USF (May 10-12) in conference play. Midweek, non-conference games at home will feature Boston College (March 26), CCSU (April 22), Fairfield (April 2), Rhode Island (April 24) and UMass Lowell (April 3).
2019 UConn Baseball Schedule
Date | Opponent | Location | Time/Result | TV/Record |
---|---|---|---|---|
Date | Opponent | Location | Time/Result | TV/Record |
February 15 | No. 8 Louisville | Lakeland, FL | W 3-2 | 1-0 |
February 16 | No. 8 Louisville | Lakeland, FL | L 12-2 | 1-1 |
February 17 | No. 8 Louisville | Lakeland, FL | W 8-3 | 2-1 |
February 22 | College of Charleston | Charleston, SC | W 7-4 | 3-1 |
February 23 | College of Charleston | Charleston, SC | L 7-2 | 3-2 |
February 24 | College of Charleston | Charleston, SC | L 7-6 | 3-3 |
CCU Baseball Tournament | ||||
March 1 | Northeastern | Conway, SC | W 7-4 | 4-3 |
March 2 | Indiana | Conway, SC | L 9-6 | 4-4 |
March 2 | No. 23 Coastal Carolina | Conway, SC | L 10-7 | 4-5 |
March 3 | Illinois | Conway, SC | W 7-4 | 5-5 |
March 8 | Texas State | San Marcos, TX | W 8-4 | 6-5 |
March 9 | Texas State | San Marcos, TX | W 4-1 | 7-5 |
March 10 | Texas State | San Marcos, TX | L 5-3 | 7-6 |
March 12 | Hartford | J.O. Christian Field | Postponed (Weather) | Make-up March 26 |
March 15 | Michigan State | Greenville, SC | W 10-6 | 8-6 |
March 16 | Michigan State | Greenville, SC | W 17-4 | 9-6 |
March 16 | Michigan State | Greenville, SC | W 9-3 | 10-6 |
March 17 | Michigan State | Greenville, SC | W 6-1 | 11-6 |
March 20 | Virginia | Charlottesville, VA | L 6-3 | 11-7 |
March 22 | Houston* | Houston, TX | W 2-1 | 12-7 (1-0) |
March 23 | Houston* | Houston, TX | L 5-4 | 12-8 (1-1) |
March 24 | Houston* | Houston, TX | W 9-3 | 13-8 (2-1) |
March 26 | Boston College | J.O. Christian Field | Postponed | Make-up March 27 |
March 26 | Hartford | J.O. Christian Field | W 12-4 | 14-8 (2-1) |
March 27 | Boston College | J.O. Christian Field | W 3-1 | 15-8 (2-1) |
March 29 | UCF* | Orlando, FL | L 2-1 | 15-9 (2-2) |
March 30 | UCF* | Orlando, FL | W 3-1 | 16-9 (3-2) |
March 31 | UCF* | Orlando, FL | W 10-0 | 17-9 (4-2) |
April 2 | Fairfield | J.O. Christian Field | L 10-3 | 17-10 (4-2) |
April 3 | UMass Lowell | J.O. Christian Field | W 9-4 | 18-10 (4-2) |
April 5 | Cincinnati* | J.O. Christian Field | L 5-4 | 18-11 (4-3) |
April 6 | Cincinnati* | Dunkin' Donuts Park | W 5-1 | 19-11 (5-3) |
April 7 | Cincinnati* | Dunkin' Donuts Park | L 10-4 | 19-12 (5-4) |
April 9 | Bryant | Smithfield, RI | W 11-6 | 20-12 (5-4) |
April 10 | Northeastern | J.O. Christian Field | W 6-2 | 21-12 (5-4) |
April 12 | Memphis* | J.O. Christian Field | W 3-1 | 22-12 (6-4) |
April 13 | Memphis* | J.O. Christian Field | L 7-1 | 22-13 (6-5) |
April 14 | Memphis* | J.O. Christian Field | W 4-2 | 23-13 (7-5) |
April 16 | UMass | Amherst, MA | W 10-7 | 24-13 (7-5) |
April 18 | No. 15 ECU* | Greenville, NC | L 5-1 | 24-14 (7-6) |
April 19 | No. 15 ECU* | Greenville, NC | L 5-2 | 24-15 (7-7) |
April 20 | No. 15 ECU* | Greenville, NC | L 9-7 | 24-16 (7-8) |
April 22 | CCSU | J.O. Christian Field | Postponed (Weather) | Make-up April 30 |
April 24 | Rhode Island | J.O. Christian Field | W 2-1 | 25-16 (7-8) |
April 26 | Sam Houston State | Huntsville, TX | L 8-5 | 25-17 (7-8) |
April 27 | Sam Houston State | Huntsville, TX | W 9-4 | 26-17 (7-8) |
April 28 | Sam Houston State | Huntsville, TX | L 6-5 | 26-18 (7-8) |
April 30 | CCSU | J.O. Christian Field | W 9-1 | 27-18 (7-8) |
May 3 | Wichita State* | Dunkin' Donuts Park | W 4-0 | 28-18 (8-8) |
May 4 | Wichita State* | Dunkin' Donuts Park | W 2-1 | 29-18 (9-8) |
May 4 | Wichita State* | Dunkin' Donuts Park | L 12-5 | 29-19 (9-9) |
May 10 | USF* | J.O. Christian Field | W 4-2 | 30-19 (10-9) |
May 12 | USF* | J.O. Christian Field | L 2-3 | 30-20 (10-10) |
May 12 | USF* | J.O. Christian Field | L 3-1 | 30-21 (10-11) |
May 14 | Rhode Island | Kingston, RI | W 5-4 | 31-21 (10-11) |
May 16 | Tulane* | New Orleans, LA | W 8-5 | 32-21 (11-11) |
May 17 | Tulane* | New Orleans, LA | W 10-6 | 33-21 (12-11) |
May 18 | Tulane* | New Orleans, LA | L 8-6 | 33-22 (12-12) |
American Athletic Conference Tournament | ||||
May 21 | No. 5 Houston | Clearwater, FL | W 4-3 | 34-22 (12-12) |
May 23 | No. 8 Wichita State | Clearwater, FL | W 9-7 | 35-22 (12-12) |
May 25 | No. 8 Wichita State | Clearwater, FL | W 8-3 | 36-22 (12-12) |
May 26 | No. 2 Cincinnati | Clearwater, FL | L 22-5 | 36-23 (12-12) |
NCAA Tournament | ||||
Oklahoma City Regional | ||||
May 31 | Nebraska | Oklahoma City, OK | L 8-5 | 36-24 (12-12) |
June 1 | Harvard | Oklahoma City, OK | W 10-2 | 37-24 (12-12) |
June 2 | Nebraska | Oklahoma City, OK | W 16-1 | 38-24 (12-12) |
June 2 | No. 9 Oklahoma State | Oklahoma City, OK | W 5-2 | 39-24 (12-12) |
June 3 | No. 9 Oklahoma State | Oklahoma City, OK | L 3-1 | 39-25 (12-12) |
* - American Athletic Conference game | ||||
Rankings via Coaches' Poll |