:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7089969/2016virginiauconn.png)
UConn Huskies head coach Bob Diaco has released his depth chart for Saturday’s game against the Virginia Cavaliers and it looks the same as it did last week vs Navy.
The one thing that stands out is the fact that Tyraiq Beals isn’t listed as one of the kick returners but he was back there for the entire Navy game. In fact, he had all five kickoff returns for a total of 80 yards with a long of 23 yards.
OFFENSE:
LT: 65 Matt Peart (RFr., 6-7, 304)
73 Steve Hashemi Jr. (Jr., 6-6, 289)
LG: 72 Brendan Vechery (RJr. 6-6, 309)
79 Kyle Schafenacker (RJr. 6-3, 284)
C: 63 Ryan Crozier (RSo., 6-4, 300)
75 Daniel Oak (RSo., 6-3, 295)
RG: 71 Richard Levy (RSr., 6-6, 312)
61 Tom Tabur (RFr., 6-3, 300)
RT: 53 Andreas Knappe (RSr., 6-8, 325)
77 Trey Rutherford (Jr., 6-5, 311)
TE: 86 Alec Bloom (Jr., 6-6, 261)
89 Chris Lee (So., 6-7, 273)
TE: 80 Tommy Myers (RJr., 6-5, 260)
9 Tyler Davis (RFr., 6-4, 235)
WR: 5 Noel Thomas (Sr., 6-1, 202)
18 Brian Lemelle (Sr., 5-10, 175)
WR: 1 Hergy Mayala (So., 6-2, 200)
2 Tyraiq Beals (So., 6-0, 171)
QB: 4 Bryant Shirreffs (RJr., 6-2, 220)
7 Garrett Anderson (Sr., 6-1, 224)
RB: 22 Arkeel Newsome (Jr., 5-7, 185)
3 Ron Johnson (Jr., 5-11, 220)
DEFENSE
DE: 57 Cole Ormsby (RJr., 6-3, 262)
50 Sheriden Lawley (RSo., 6-4, 290)
DT: 93 Folorunso Fatukasi (RJo., 6-4, 310)
99 Sean Marinan (RSr., 6-1, 296)
DT: 92 Mikal Myers (RSr., 6-1, 325)
94 Kevin Murphy (RFr., 6-1. 289)
DE: 15 Luke Carrezola (Jr., 6-3, 260)
10 Cameron Stapleton (RJr., 6-4, 255)
LB: 13 Vontae Diggs (Jr., 6-2, 225)
55 Jon Hicks (RSr., 6-2, 238)
LB: 36 Matt Walsh (Sr., 6-1, 240)
12 E.J. Levenberry (RJr., 6-3, 250)
LB: 11 Junior Joseph (RJr., 6-1, 245)
33 Chris Britton (RSo., 6-1, 240)
CB: 6 Jhavon Williams (RSr., 5-10, 187)
7 John Green (RSr., 5-10, 190)
SS: 29 Anthony Watkins (RSo., 5-10, 200)
16 Brice McAllister (Jr., 5-11, 193)
FS: 20 Obi Melifonwu (RSr., 6-3, 217)
41 Marshe Terry (RFr., 6-4, 206)
CB: 21 Jamar Summers (Jr., 6-0, 190)
31 John Robinson IV (RFr., 6-2, 195)
SPECIAL TEAMS
PK: 17 Bobby Puyol (RSr., 5-10, 183)
40 Michael Tarbutt (So., 6-0, 187)
P: 42 Justin Wain (RSr., 6-3, 214)
81 Brett Graham (Fr., 6-3, 195)
LS: 51 Nick Zecchino (Fr., 6-1, 190)
21 Jamar Summers (Jr., 6-0, 190)
H: 9 Tyler Davis (RFr., 6-4, 235)
KR: 22 Arkeel Newsome (Jr., 5-7, 185)
16 Brice McAllister (Jr., 5-11, 193)
PR: 18 Brian Lemelle (Sr., 5-10, 175)
2 Tyraiq Beals (So., 6-0, 171)