/cdn.vox-cdn.com/uploads/chorus_image/image/71173430/2016UConnFootballSpringGame074.0.0.1472350425.0.jpeg)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7004789/2016maineuconn.0.jpg)
In anticipation of Thursday night's first game for the UConn Huskies football team, head football coach Bob Diaco has released his first two-deep of the year and there aren't really any serious surprises on it.
As was learned at media day in Newport, there were a few position battles, at strong safety and right guard, and those have ironed themselves out for now.
At strong safety, Anthony Watkins beat out Brice McAllister while Richard Levy won the starting right guard spot over Brendan Vechery. Levy was UConn's starting left tackle in 2015 while Vechery filled in admirably for Ryan Crozier, who was lost for the season with a knee injury, at center. Matt Peart takes over at left tackle for Levy.
If there was any surprise, it would be the fact that Tyler Davis is on the two-deep at tight end. He was the fourth string quarterback as a freshman last season and didn't figure to get much time there this year with Bryant Shirreffs and Garrett Anderson locked in as QB1 and QB2. Davis is listed as the backup to Tommy Myers. Zordan Holman was Myers' backup last season before Myers saw his season end with a lower leg injury.
There are only two true freshman on the two-deep and one of them is a starter.
Freshman Nick Zecchino will be the long snapper for the Huskies, who lost Dominick Manco to graduation. The other true freshman on the depth chart is Brett Graham who will serve as the backup to redshirt senior punter Justin Wain.
OFFENSE:
LT: 65 Matt Peart (RFr., 6-7, 304)
73 Steve Hashemi Jr. (Jr., 6-6, 289)
LG: 62 Tommy Hopkins (RJr., 6-6, 311)
79 Kyle Schafenacker (RJr. 6-3, 284)
C: 63 Ryan Crozier (RSo., 6-4, 300)
75 Daniel Oak (RSo., 6-3, 295)
RG: 71 Richard Levy (RSr., 6-6, 312)
72 Brendan Vechery (RJr. 6-6, 309)
RT: 53 Andreas Knappe (RSr., 6-8, 325)
77 Trey Rutherford (Jr., 6-5, 311)
TE: 86 Alec Bloom (Jr., 6-6, 261)
89 Chris Lee (So., 6-7, 273)
TE: 80 Tommy Myers (RJr., 6-5, 260)
9 Tyler Davis (RFr., 6-4, 235)
WR: 5 Noel Thomas (Sr., 6-1, 202)
18 Brian Lemelle (Sr., 5-10, 175)
WR: 1 Hergy Mayala (So., 6-2, 200)
2 Tyraiq Beals (So., 6-0, 171)
QB: 4 Bryant Shirreffs (RJr., 6-2, 220)
7 Garrett Anderson (Sr., 6-1, 224)
RB: 22 Arkeel Newsome (Jr., 5-7, 185)
3 Ron Johnson (Jr., 5-11, 220)
DEFENSE
DE: 57 Cole Ormsby (RJr., 6-3, 262)
50 Sheriden Lawley (RSo., 6-4, 290)
DT: 93 Foley Fatukasi (RJo., 6-4, 310)
99 Sean Marinan (RSr., 6-1, 296)
DT: 92 Mikal Myers (RSr., 6-1, 325)
94 Kevin Murphy (RFr., 6-1. 289)
DE: 15 Luke Carrezola (Jr., 6-3, 260)
10 Cameron Stapleton (RJo., 6-4, 255)
LB: 13 Vontae Diggs (Jr., 6-2, 225)
54 Omaine Stephens (RSr., 6-3, 232)
LB: 36 Matt Walsh (Sr., 6-1, 240)
12 E.J. Levenberry (RJr., 6-3, 250)
LB: 11 Junior Joseph (RJr., 6-1, 245)
33 Chris Britton (RSo., 6-1, 240)
CB: 6 Jhavon Williams (RSr., 5-10, 187)
7 John Green (RSr., 5-10, 190)
SS: 29 Anthony Watkins (RSo., 5-10, 200)
16 Brice McAllister (Jr., 5-11, 193)
FS: 20 Obi Melifonwu (RSr., 6-3, 217)
41 Marshe Terry (RFr., 6-4, 206)
CB: 21 Jamar Summers (Jr., 6-0, 190)
31 John Robinson IV (RFr., 6-2, 195)
SPECIAL TEAMS
PK: 17 Bobby Puyol (RSr., 5-10, 183)
40 Michael Tarbutt (So., 6-0, 187)
P: 42 Justin Wain (RSr., 6-3, 214)
81 Brett Graham (Fr., 6-3, 195)
LS: 51 Nick Zecchino (Fr., 6-1, 190)
21 Jamar Summers (Jr., 6-0, 190)
KR: 22 Arkeel Newsome (Jr., 5-7, 185)
16 Brice McAllister (Jr., 5-11, 193)
PR: 18 Brian Lemelle (Sr., 5-10, 175)
2 Tyraiq Beals (So., 6-0, 171)