/cdn.vox-cdn.com/uploads/chorus_image/image/30548293/20140322_mta_ah3_089.0.jpg)
What a day yesterday, right?
It would be hard for today's action to top a day where Syracuse lost and UConn earned a trip to MSG, but it'll have to try. Stanford/Kansas is already underway. Kentucky faces Wichita State in a bizarro 8/1 match-up that many 'experts' think could be the downfall of the 1-seed Shockers.
Later on, Iowa State and UNC will face off in San Antonio and the winner will be our opponent in MSG next weekend. If there's one game Husky fans should be watching today, that one is it.
REGION | GAME | VENUE | TIME | TV | ANNOUNCERS |
---|---|---|---|---|---|
South | Stanford Cardinal (10) vs. Kansas Jayhawks (2) | Scottrade Center (St. Louis, MO) | 1215p | CBS | Jim Nantz/Greg Anthony/Tracy Wolfson |
MidWest | Kentucky Wildcats (8) vs. Wichita State Shockers (1) | Scottrade Center (St. Louis, MO) | 245p | CBS | Jim Nantz/Greg Anthony/Tracy Wolfson |
East | North Carolina Tar Heels (6) vs. Iowa State Cyclones (3) | AT&T Center (San Antonio, TX) | 515p | CBS | Marv Albert/Steve Kerr/Craigh Sager |
MidWest | Mercer Bears (14) vs. Tennessee Volunteers (11) | PNC Arena (Raleigh, NC) | 610p | TNT | Kevin Harlan/Len Elmore/Reggie Miller/Rachel Nichols |
South | Stephen F. Austin Lumberjacks (12) vs. UCLA Bruins (4) | Viejas Arena at Aztec Bowl (San Diego, CA) | 710p | TBS | Andrew Catalon/Mike Gminski/Otis Livingston |
West | Baylor Bears (6) vs. Creighton Bluejays (3) | AT&T Center (San Antonio, TX) | 745p | truTV | Marv Albert/Steve Kerr/Craigh Sager |
East | Memphis Tigers (8) vs. Virginia Cavaliers (1) | PNC Arena (Raleigh, NC) | 840p | TNT | Kevin Harlan/Len Elmore/Reggie Miller/Rachel Nichols |
West | Gonzaga Bulldogs (8) vs. Arizona Wildcats (1) | Viejas Arena at Aztec Bowl (San Diego, CA) | 940p | TBS | Andrew Catalon/Mike Gminski/Otis Livingston |
Enjoy the action!