/cdn.vox-cdn.com/uploads/chorus_image/image/44271032/usa-today-8203548.0.jpg)
Shabazz Napier was entrusted with the same responsibility Kemba Walker had before him- lead the UConn Huskies to a National Championship while doing, well, basically everything. By now, we know what it will take emotionally for Ryan Boatright to return us to the promised land, we witnessed it with Walker and Napier. Instead, let's examine what it takes statistically.
Taking into consideration unpredictable variables such as team chemistry, opponent and injury/suspension, the three situations are eerily similar. Don't believe me? Below are game logs from Kemba's 2011, Napier's 2014 and Boatright's 2015. Try to guess which season belongs to which player (answer at bottom of page):
MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | TOV | STL | PTS |
34 | 6 | 17 | 35% | 1 | 4 | 25% | 5 | 6 | 83% | 6 | 3 | 1 | 2 | 18 |
37 | 15 | 24 | 63% | 4 | 9 | 44% | 8 | 10 | 80% | 8 | 3 | 3 | 1 | 42 |
23 | 8 | 16 | 50% | 1 | 4 | 25% | 14 | 15 | 93% | 2 | 2 | 0 | 3 | 31 |
38 | 10 | 19 | 53% | 4 | 11 | 36% | 6 | 7 | 86% | 3 | 4 | 4 | 3 | 30 |
38 | 10 | 17 | 59% | 3 | 4 | 75% | 6 | 6 | 100% | 2 | 6 | 2 | 2 | 29 |
MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | TOV | STL | PTS |
33 | 5 | 12 | 42% | 2 | 3 | 67% | 6 | 6 | 100% | 7 | 7 | 3 | 2 | 18 |
37 | 5 | 7 | 71% | 1 | 1 | 100% | 3 | 5 | 60% | 11 | 10 | 1 | 1 | 14 |
22 | 3 | 4 | 75% | 1 | 1 | 100% | 3 | 4 | 75% | 8 | 8 | 3 | 1 | 10 |
38 | 3 | 9 | 33% | 2 | 2 | 100% | 4 | 4 | 100% | 12 | 6 | 3 | 2 | 12 |
38 | 6 | 17 | 35% | 0 | 3 | 0% | 8 | 10 | 80% | 4 | 2 | 0 | 1 | 20 |
MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | TOV | STL | PTS |
37 | 7 | 15 | 47% | 3 | 6 | 50% | 7 | 7 | 100% | 8 | 5 | 3 | 4 | 24 |
37 | 6 | 14 | 43% | 1 | 4 | 25% | 6 | 6 | 100% | 6 | 5 | 3 | 0 | 19 |
36 | 6 | 12 | 50% | 0 | 2 | 0% | 8 | 9 | 89% | 5 | 4 | 3 | 3 | 20 |
35 | 6 | 14 | 43% | 0 | 4 | 0% | 5 | 9 | 56% | 5 | 4 | 3 | 0 | 17 |
37 | 8 | 21 | 38% | 1 | 5 | 20% | 7 | 8 | 88% | 7 | 2 | 2 | 1 | 24 |
While all three guards undoubtedly possess their own unique strengths, they are one of the same mold- inspiring defensively, unrelenting offensively with a knack for hitting the big shot. What separated both Napier and Walker was their ability to balance top play-maker with primary scoring option. Boatright will need to strike a similar balance. Throughout the year I will compare Boatright's numbers, to those of Napier and Walker at similar points in their championship winning season, in hopes the statistics give an early indication on what Boatright needs to do in order to bring another National Championship to Storrs. Eventually, once more data is collected, we can learn from the adjustments of past winners to fill the spot next to Napier's banner.
Averages through 5 games:
Player | MP | FG% | 3P% | FT% | TRB | AST | TOV | STL | PTS | WINS |
Walker | 34 | 52% | 41% | 88% | 4.2 | 3.6 | 2.0 | 2.2 | 30.0 | 5 |
Boatright | 36.4 | 44% | 19% | 86% | 6.2 | 4.0 | 2.8 | 1.6 | 20.8 | 3 |
Napier | 33.6 | 51% | 73% | 83% | 8.4 | 6.6 | 2.0 | 1.4 | 14.8 | 5 |
Here is how Boatright, Napier and Walker shape up head-to-head-to-head on a number of different statistics through 5 games:
MP | FG% | 3P% | FTA | FT% | TRB | AST | TOV | STL | PTS |
Boatright 36.4 | Walker 52% | Napier 73% | Walker 8.8 | Walker 88% | Napier 8.4 | Napier 6.6 | Boatright 2.8 | Walker 2.2 | Walker 30 |
Walker 34 | Napier 51% | Walker 41% | Boatright 7.8 | Boatright 86% | Boatright 6.2 | Boatright 4 | Napier 2 | Boatright-1.6 | Boatright 20.8 |
Napier 33.6 | Boatright 44% | Boatright 19% | Napier 5.8 | Napier 83% | Walker 4.2 | Walker 3.6 | Walker 2 | Napier 1.4 | Napier 14.8 |
Breakdown of categories led:
- Boatright: Minutes, Turnovers
- Napier: 3P%, Rebounds, Assists
- Walker: FG%, FTA, FT%, Steals, Points
Notes:
- Kemba's numbers are more impressive (if possible) when you consider they came against #2 Michigan State (Kalin Lucas/Korie Lucious) and #7 Kentucky (Brandon Knight).
- To no surprise Shabazz is by far the best three point shooter
- Though it felt Napier and Walker never rested, Boatright leads in minutes
- All three are shooting over 80% from the foul line
- Napier easily led in rebounds and assists