/cdn.vox-cdn.com/uploads/chorus_image/image/42033282/482958803.0.jpg)
The preseason Top 25 Coaches poll for Men's Basketball was released today, and while there is never reason to read too much into these rankings there are a few interesting tidbits for Husky fans.
Kevin Ollie's Huskies are ranked 15th going into the season, right behind Iowa State and just before VCU. The SMU Mustangs are the only other AAC team in the Top 25, coming in at 22nd even after the loss of Emmanuel Mudlay this off-season.
Though this is not exactly news, UConn really brought it with the non-conference schedule this year. Perennial contenders Duke and Florida are ranked 3rd and 7th, respectively, while Texas is ranked 10th in what is likely a make-or-break season for Rick Barnes. Despite being filled with talent (and expectations), the Longhorns haven't been past the Round of 32 since 2008. Ew. For perspective, UConn has made three Final Fours and won two titles since then.
Of our old Big East compadres, Louisville leads the pack in seventh, followed by Villanova at twelve (harumph) and then Syracuse rounds it out at 24.
Breakdown by conference:
Big Ten - 6
ACC - 5
Big 12 - 4
SEC & AAC - 2
Pac-12, fake big east, MVC, WCC, A10, MWC - 1
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES |
1 | Kentucky | 29-11 | 785 | 24 |
2 | Arizona | 33-5 | 746 | 3 |
3 | Duke | 26-9 | 715 | 2 |
4 | Wisconsin | 30-8 | 706 | 3 |
5 | Kansas | 25-10 | 654 | 0 |
6 | North Carolina | 24-10 | 598 | 0 |
7 | Florida | 36-3 | 568 | 0 |
8 | Virginia | 30-7 | 519 | 0 |
9 | Louisville | 31-6 | 507 | 0 |
10 | Texas | 24-11 | 479 | 0 |
11 | Wichita State | 35-1 | 471 | 0 |
12 | Villanova | 29-5 | 439 | 0 |
13 | Gonzaga | 29-7 | 423 | 0 |
14 | Iowa St. | 28-8 | 323 | 0 |
15 | Connecticut | 32-8 | 292 | 0 |
16 | Virginia Commonwealth | 26-9 | 259 | 0 |
17 | San Diego State | 31-5 | 251 | 0 |
18 | Michigan State | 29-9 | 241 | 0 |
19 | Oklahoma | 23-10 | 237 | 0 |
20 | Ohio State | 25-10 | 223 | 0 |
21 | Nebraska | 19-13 | 156 | 0 |
22 | Southern Methodist Univ. | 27-10 | 149 | 0 |
23 | Michigan | 28-9 | 139 | 0 |
24 | Syracuse | 28-6 | 128 | 0 |
25 | Iowa | 20-13 | 56 | 0 |
LoadingLast two points of the NCAA championship and of my college career. Best way to end it. #uconn#huskies#4rings#nationalchamps#finishontop
GO HUSKIES!!!