clock menu more-arrow no yes mobile

Filed under:

Surprise! UConn's Greg Lloyd to start at middle linebacker against Michigan

UConn just published its depth chart for Saturday's game at Michigan, and, in a big surprise, Greg Lloyd is listed as the starting linebacker, with Scott Lutrus moving over to play Husky linebacker. Lloyd, who was supposed to switch from linebacker to defensive end this year, was expected to redshirt because of a knee injury he sustained last season.

Lloyd, a senior, had 91 tackles and five sacks last year as a middle linebacker.

Head coach Randy Edsall apparently won't be available for media comment until tomorrow, so I'm sure we'll hear a lot more about the move then, especially since Edsall spent the entire month of August acting like Lloyd was definitely going to redshirt.

This isn't the first time Edsall has played tricks by hiding players either. Back in 2008, Edsall spent an entire week telling the media he was debating between Zach Frazer and Cody Endres to fill in for an injured Tyler Lorenzen against Syracuse. Then, right at game time, Edsall changed his starter to.... Lorenzen.

UPDATE: Other things of note: As expected, Twyon Martin did regain his starting spot at defensive tackle. Jerome Junior has also been demoted to second string safety behind Harris Agbor and D.J. Shoemate and Robbie Frey are now listed together behind Jordan Todman.

The full depth chart is after the jump.

OFFENSE WR: 80 Michael Smith (Jr., 6-0, 202) 88 Gerrard Sheppard (RSo., 6-2, 209)

WR: 82 Kashif Moore (RJr., 5-9, 180) 14 Leon Kinnard (Fr., 5-9, 182)

WR: 83 Isiah Moore (RJr., 6-1, 190) 1 Dwayne Difton (So., 5-11, 173)

LT: 63 Adam Masters (RSo., 6-4, 283) 72 Jimmy Bennett (RSo., 6-8, 290)

LG: 66 Mathieu Olivier (RSr., 6-6, 294) 50 Tyler Bullock (RFr., 6-4, 301)

C: 57 Moe Petrus (RJr., 6-2, 292) 70 Gary Bardzak (RJr., 6-3, 292)

RG: 78 Zach Hurd (RSr., 6-7, 325) 69 Steve Greene (RFr., 6-4, 309)

RT: 71 Mike Ryan (RJr., 6-5, 333) 77 Kevin Friend (RFr., 6-5, 289)

TE: 94 Ryan Griffin (RSo., 6-6, 243) 89 John Delahunt (RSo., 6-3, 244)

QB: 10 Zach Frazer (RSr., 6-4, 231) 4 Michael Box (RFr., 6-3, 209)

TB: 23 Jordan Todman (Jr., 5-9, 193) 44 Robbie Frey (RJr., 6-0, 203) OR 24 D.J. Shoemate (Jr., 5-11, 218)

FB: 49 Anthony Sherman (Sr., 5-11, 240) 39 Brett Manning (Sr., 5-11, 260)

DEFENSE

DE: 48 Trevardo Williams (So., 6-1, 225) 96 A.J. Portee (RSo., 6-4, 237)

DT: 99 Kendall Reyes (RJr., 6-4, 298) 59 Shamar Stephen (RFr., 6-5, 300)

DT: 4 Twyon Martin (RJr., 6-2, 292) 53 Ryan Wirth (RSo., 6-2, 272)

DE: 91 Jesse Joseph (So., 6-3, 255) 98 Ted Jennings (RSo., 6-5, 247)

SLB:* 32 Scott Lutrus (RSr., 6-3, 245) 28 Jory Johnson (RSo., 6-1, 227)

MLB: 95 Greg Lloyd (Sr., 6-2, 259) 55 Jerome Williams (RSo., 5-11, 233)

WLB: 8 Lawrence Wilson (RSr., 6-1, 226) 46 Sio Moore (RSo., 6-1, 230)

CB: 5 Blidi Wreh-Wilson (RSo., 6-0, 191) 29 Taylor Mack (Fr., 5-9, 170)

S: 25 Harris Agbor (RJr., 5-11, 183) 15 Jerome Junior (RSo., 6-1, 215)

S: 19 Kijuan Dabney (Jr., 6-1, 192) 7 Mike Lang (So., 5-11, 181)

CB: 24 Dwayne Gratz (RSo., 6-0, 187) 2 Gilbert Stlouis (Fr., 5-11, 182)

* Commonly referred to as the "Husky" linebacker

SPECIALISTS

P: 86 Cole Wagner (RFr., 6-2, 198) OR 13 Chad Christen (RFr., 6-1, 203)

K: 38 Dave Teggart (RJr., 6-0, 207) 13 Chad Christen (RFr., 6-1, 203)

LS: 93 Derek Chard (Sr., 6-3, 237) 67 Adam Mueller (Fr., 6-1, 208)

H: 13 Chad Christen (RFr., 6-1, 203) 4 Michael Box (RFr., 6-3, 209)

KR: 23 Jordan Todman (Jr., 5-9, 193) 44 Robbie Frey (RJr., 6-0, 203)

PR: 21 Gary Wilburn (RJr., 5-11, 195) 31 Nick Williams (So., 5-10, 183)