Connecticut Huskies
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jeremy Lamb | 23 | 36.9 | 6.1 | 12.9 | 47.3 | 2.1 | 6.1 | 35.0 | 2.9 | 3.4 | 83.5 | 1.0 | 3.6 | 4.6 | 1.9 | 2.3 | 1.4 | 0.7 | 1.7 | 17.2 |
| Shabazz Napier | 23 | 35.7 | 4.0 | 10.5 | 38.6 | 1.7 | 5.1 | 33.3 | 3.3 | 4.4 | 75.2 | 0.7 | 3.3 | 4.0 | 5.5 | 3.0 | 1.7 | 0.2 | 2.2 | 13.1 |
| Ryan Boatright | 14 | 27.4 | 3.6 | 7.5 | 48.6 | 0.7 | 1.9 | 37.0 | 2.4 | 3.2 | 73.3 | 0.6 | 2.4 | 3.1 | 3.6 | 2.0 | 1.3 | 0.2 | 1.7 | 10.4 |
| Andre Drummond | 23 | 27.6 | 4.5 | 8.2 | 54.8 | 0.0 | 0.0 | 0.0 | 0.8 | 2.3 | 34.0 | 3.2 | 4.3 | 7.5 | 0.5 | 1.8 | 0.9 | 2.6 | 2.2 | 9.7 |
| Alex Oriakhi | 23 | 20.3 | 2.6 | 5.5 | 47.6 | 0.0 | 0.0 | 0.0 | 1.3 | 2.4 | 56.4 | 1.7 | 3.3 | 5.0 | 0.3 | 1.3 | 0.1 | 1.2 | 1.6 | 6.6 |
| Tyler Olander | 23 | 20.7 | 2.1 | 4.4 | 47.1 | 0.0 | 0.1 | 33.3 | 1.1 | 1.6 | 72.2 | 1.6 | 3.0 | 4.6 | 1.3 | 1.2 | 0.4 | 0.5 | 2.1 | 5.3 |
| Roscoe Smith | 23 | 15.6 | 1.2 | 3.1 | 38.9 | 0.1 | 0.6 | 14.3 | 1.1 | 1.5 | 73.5 | 0.9 | 2.3 | 3.2 | 0.1 | 0.9 | 0.2 | 0.5 | 1.0 | 3.6 |
| DeAndre Daniels | 23 | 14.4 | 1.2 | 3.3 | 36.0 | 0.4 | 1.8 | 21.4 | 0.9 | 1.1 | 80.0 | 0.8 | 1.7 | 2.5 | 0.6 | 0.9 | 0.4 | 0.7 | 1.2 | 3.6 |
| Niels Giffey | 20 | 13.5 | 0.9 | 2.1 | 42.9 | 0.4 | 0.9 | 47.1 | 0.9 | 1.1 | 77.3 | 0.5 | 1.2 | 1.7 | 0.5 | 0.5 | 0.4 | 0.2 | 1.0 | 3.1 |
| Brendan Allen | 9 | 2.1 | 0.1 | 0.6 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.3 | 0.2 |
| Enosch Wolf | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.0 |
| Kyle Bailey | 3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Benjamin Stewart | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| P.J. Cochrane | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ethan Waite | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Secondary Sidebar
Search
User Tools
The Big East sports blog that WON'T kidnap and kill you.
Recent Posts
- Jim Calhoun will be back, but not by Saturday
- TheRoundUp 2/7: *Deep Sigh*
- Big East Basketball Power Rankings 2/6: Pitt is charging from behind
- TheRoundUp 2/6: Huskies prepare for Louisville press
- UConn 69, Seton Hall 46: 'A' for effort
- Jim Calhoun taking indefinite medical leave of absence
- TheRoundUp 2/2: Do you have answers? Because UConn doesn't
- Friends With Bennies: Casual Hoya and the Georgetown Hoyas
- TheRoundUp 2/1: New look Huskies hope to topple Hoyas
- UConn, searching for speed, will start Boatright, bench Napier and Oriakhi








