Connecticut Huskies
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jerome Dyson | 32 | 33.6 | 5.8 | 14.7 | 39.4 | 1.2 | 4.0 | 28.7 | 4.6 | 6.4 | 70.9 | 0.9 | 3.4 | 4.4 | 4.3 | 3.8 | 1.3 | 0.6 | 2.8 | 17.3 |
| Kemba Walker | 32 | 35.2 | 4.5 | 11.0 | 40.8 | 1.2 | 3.3 | 35.2 | 4.7 | 6.0 | 77.6 | 0.9 | 3.3 | 4.2 | 5.2 | 3.0 | 2.1 | 0.4 | 1.7 | 14.8 |
| Stanley Robinson | 32 | 34.2 | 6.0 | 11.6 | 51.9 | 0.8 | 2.3 | 34.7 | 1.9 | 3.0 | 64.2 | 2.8 | 4.9 | 7.7 | 1.0 | 2.3 | 0.9 | 1.2 | 1.5 | 14.7 |
| Gavin Edwards | 32 | 30.4 | 3.9 | 6.5 | 59.3 | 0.0 | 0.0 | 0.0 | 3.0 | 3.8 | 77.9 | 2.5 | 4.1 | 6.6 | 0.8 | 1.9 | 0.8 | 2.1 | 2.7 | 10.7 |
| Alex Oriakhi | 32 | 24.6 | 1.8 | 4.0 | 45.3 | 0.0 | 0.0 | 0.0 | 1.3 | 2.3 | 54.1 | 2.3 | 4.3 | 6.7 | 0.4 | 1.1 | 0.4 | 1.6 | 2.7 | 4.9 |
| Jamal Coombs-McDaniel | 32 | 10.9 | 0.9 | 2.8 | 32.2 | 0.5 | 1.7 | 28.3 | 0.9 | 1.4 | 66.7 | 0.3 | 0.8 | 1.1 | 0.6 | 0.4 | 0.3 | 0.1 | 0.6 | 3.2 |
| Ater Majok | 24 | 15.0 | 1.0 | 2.3 | 43.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 40.9 | 1.2 | 1.9 | 3.0 | 0.2 | 0.9 | 0.2 | 1.7 | 2.0 | 2.4 |
| Donnell Beverly | 31 | 10.1 | 0.6 | 1.6 | 40.0 | 0.1 | 0.3 | 33.3 | 0.3 | 0.4 | 61.5 | 0.5 | 1.0 | 1.4 | 1.3 | 0.8 | 0.5 | 0.0 | 0.6 | 1.6 |
| Darius Smith | 17 | 4.6 | 0.3 | 0.7 | 41.7 | 0.1 | 0.1 | 50.0 | 0.5 | 0.9 | 53.3 | 0.3 | 0.3 | 0.6 | 0.4 | 0.4 | 0.2 | 0.1 | 0.8 | 1.1 |
| Charles Okwandu | 28 | 7.6 | 0.5 | 1.0 | 51.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 16.7 | 0.8 | 0.8 | 1.6 | 0.0 | 0.6 | 0.2 | 0.4 | 1.4 | 1.0 |
| Jamaal Trice | 11 | 2.7 | 0.0 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.5 | 40.0 | 0.0 | 0.5 | 0.5 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.2 |
| Alex Hornat | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kyle Bailey | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
Recent Posts
- Did you say you were hungry for MORE UConn men's basketball this year?
- UConn quits, gets run off the court by St. John's
- TheOpenThread: Women go for 71
- A public service announcement
- Well, that's all finished: South Florida 75, UConn 68
- Friends with bennies: A Q&A with USF blogger Voodoo 5
- In or out?: The quest to save face, Part V
- The worst UConn game I have ever seen
- Postgame discussion thread: Notre Dame 58, UConn 50
- Welcome to the NCAA Tournament's new Pre-Preliminary Round: A UConn-Notre Dame preview







