Connecticut Huskies
Connecticut Huskies Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nasir Abudu | 86 | WR | - | 194 | 6-0 | freshman |
| Teddy Baker | 64 | G | - | 237 | 6-4 | freshman |
| Gary Bardzak | 70 | C | - | 297 | 6-3 | junior |
| Jimmy Bennett | 72 | OT | - | 301 | 6-8 | sophomore |
| Michael Box | 4 | QB | - | 194 | 6-3 | freshman |
| Stephen Brown | 61 | OL | - | 279 | 6-4 | freshman |
| Tyler Bullock | 50 | OL | - | 291 | 6-4 | freshman |
| Ben Chapman | 62 | C | - | 276 | 6-2 | sophomore |
| Gus Cruz | 65 | G | - | 274 | 6-4 | freshman |
| Jeremy Davis | 85 | WR | - | 200 | 6-3 | freshman |
| John Delahunt | 89 | TE | - | 243 | 6-3 | sophomore |
| Dwayne Difton | 1 | WR | - | 171 | 5-11 | sophomore |
| Balise Driscoll | 17 | QB | - | 193 | 6-1 | freshman |
| Cody Endres | 12 | QB | - | 223 | 6-3 | junior |
| Reuben Frank | 47 | FB | - | 229 | 6-3 | freshman |
| Zach Frazer | 10 | QB | - | 236 | 6-4 | senior |
| Robbie Frey | 44 | RB | - | 199 | 6-0 | junior |
| Kevin Friend | 77 | OT | - | 287 | 6-5 | freshman |
| Steve Greene | 69 | G | - | 324 | 6-4 | freshman |
| Ryan Griffin | 94 | TE | - | 240 | 6-6 | sophomore |
| Mark Hansson | 76 | OT | - | 245 | 6-5 | freshman |
| Zach Hurd | 78 | G | - | 323 | 6-7 | senior |
| Jordan Huxtable | 42 | RB | - | 183 | 5-8 | freshman |
| Martin Hyppolite | 45 | RB | - | 210 | 6-0 | freshman |
| Jonathan Jean-Louis | 37 | RB | - | 199 | 6-0 | junior |
| Tebucky Jones | 84 | WR | - | 180 | 5-11 | freshman |
| Alex Kaiser | 90 | TE | - | 238 | 6-5 | senior |
| Leon Kinnard | 14 | QB | - | 179 | 5-9 | freshman |
| Erik Kuraczea | 60 | G | - | 315 | 6-2 | sophomore |
| Mike Lang | 7 | WR | - | 186 | 5-11 | sophomore |
| Corey Manning | 81 | TE | - | 255 | 6-4 | sophomore |
| Bret Manning | 39 | FB | - | 255 | 5-11 | senior |
| Adam Masters | 63 | OT | - | 270 | 6-4 | sophomore |
| Lyle McCombs | 43 | RB | - | 163 | 5-8 | freshman |
| Scott McCummings | 11 | QB | - | 227 | 6-2 | freshman |
| Jon McEntee | 18 | QB | - | 216 | 6-3 | sophomore |
| Greg McKee | 79 | OT | - | 299 | 6-5 | freshman |
| Isiah Moore | 83 | WR | - | 183 | 6-1 | junior |
| Kashif Moore | 82 | WR | - | 177 | 5-9 | junior |
| Mathieu Olivier | 66 | G | - | 276 | 6-6 | senior |
| Bryan Paull | 68 | C | - | 290 | 6-3 | freshman |
| Muhammad Petrus | 57 | C | - | 292 | 6-2 | sophomore |
| Mike Ryan | 71 | OT | - | 332 | 6-5 | junior |
| Gerrad Sheppard | 88 | WR | - | 205 | 6-2 | sophomore |
| Anthony Sherman | 49 | FB | - | 242 | 5-11 | senior |
| D.J. Shoemate | 24 | RB | - | 218 | 5-11 | junior |
| Michael Smith | 80 | WR | - | 200 | 6-0 | junior |
| Jordan Todman | 23 | RB | - | 290 | 5-9 | junior |
| Nick Williams | 31 | WR | - | 182 | 5-9 | sophomore |
| Kelmetrus Wylie | 22 | RB | - | 223 | 5-10 | junior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Harris Agbor | 25 | S | - | 192 | 5-10 | junior |
| Joshua Alexander | 3 | LB | - | 184 | 6-1 | freshman |
| Tevrin Brandon | 20 | CB | - | 172 | 5-10 | freshman |
| Ty-Meer Brown | 40 | S | - | 184 | 6-0 | freshman |
| Marcus Campbell | 26 | DE | - | 227 | 6-2 | junior |
| Kijuan Dabney | 19 | DB | - | 192 | 6-1 | junior |
| Matt Edwards | 30 | LB | - | 193 | 6-0 | sophomore |
| Dwayne Gratz | 24 | CB | - | 190 | 6-0 | sophomore |
| Mark Hinkley | 39 | LB | - | 228 | 5-11 | sophomore |
| Ted Jennings | 98 | DE | - | 238 | 6-5 | sophomore |
| Jory Johnson | 28 | LB | - | 219 | 6-1 | sophomore |
| Byron Jones | 16 | DB | - | 176 | 6-1 | freshman |
| Jesse Joseph | 91 | DE | - | 231 | 6-3 | sophomore |
| Jerome Junior | 15 | S | - | 208 | 6-1 | sophomore |
| Alex Kantor | 38 | CB | - | 191 | 5-9 | freshman |
| David Kenney | 34 | LB | - | 186 | 6-0 | freshman |
| Greg Lloyd | 95 | LB | - | 234 | 6-2 | senior |
| Chris Lopes | 35 | CB | - | 183 | 5-10 | freshman |
| Jonathan Louis | 58 | DE | - | 241 | 6-5 | freshman |
| Scott Lutrus | 32 | LB | - | 240 | 6-3 | senior |
| Taylor Mack | 29 | CB | - | 170 | 5-9 | freshman |
| Twyon Martin | 4 | DT | - | 270 | 6-2 | junior |
| B.J. McBryde | 97 | DT | - | 262 | 6-5 | freshman |
| Sio Moore | 46 | LB | - | 231 | 6-1 | sophomore |
| Emmanuel Omokaro | 28 | LB | - | 210 | 5-10 | junior |
| Andrew Opoku | 9 | LB | - | 224 | 6-4 | freshman |
| Michael Osiecki | 36 | LB | - | 225 | 6-2 | freshman |
| Alex Polito | 54 | DT | - | 284 | 6-6 | senior |
| A.J. Portee | 96 | DE | - | 236 | 6-4 | sophomore |
| Angelo Pruitt | 56 | DT | - | 295 | 6-2 | freshman |
| Kendall Reyes | 99 | DT | - | 287 | 6-4 | junior |
| Yawin Smallwood | 33 | LB | - | 227 | 6-2 | freshman |
| Gilbert St. Louis | 2 | CB | - | 176 | 5-11 | freshman |
| Brandon Steg | 41 | LB | - | 214 | 6-2 | freshman |
| Shamar Stephen | 59 | DT | - | 300 | 6-5 | freshman |
| Cole Wagner | 86 | WR | - | 197 | 6-2 | freshman |
| Gary Wilburn | 21 | CB | - | 196 | 5-11 | junior |
| Jerome Williams | 55 | LB | - | 248 | 5-11 | sophomore |
| Trevardo Williams | 48 | DE | - | 224 | 6-1 | sophomore |
| Tim Wilman | 51 | DT | - | 271 | 6-3 | freshman |
| Lawrence Wilson | 8 | LB | - | 217 | 6-1 | senior |
| Patrick Wilson | 52 | DE | - | 237 | 6-2 | freshman |
| Ryan Wirth | 53 | DT | - | 275 | 6-2 | sophomore |
| Lindsey Wreh-Wilson | 5 | CB | - | 184 | 6-0 | sophomore |
| John Yurek | 40 | S | - | 201 | 6-0 | junior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Derek Chard | 93 | LS | - | 237 | 6-3 | senior |
| Chad Christen | 13 | K | - | 200 | 6-1 | freshman |
| Adam Mueller | 67 | LS | - | 208 | 6-1 | freshman |
| Dave Teggart | 38 | K | - | 209 | 6-0 | junior |
Secondary Sidebar
Search
Recent Posts
- TheRoundUp 9/2: Oh so close
- Majok's college career, UConn incomplete
- Majok officially done at UConn
- TheRoundUp 9/1: Almost there
- TheRoundUp 8/31: Bring on September
- Surprise! UConn's Greg Lloyd to start at middle linebacker against Michigan
- Angelo Chol, UConn scholarship losses and dubious blog posts
- TheRoundUp 8/30: Five days until football
- Public service announcement: One week until football season
- Ater Majok probably leaving UConn







